| Facility | Number(s) |
| Class Rooms (with/without LCD facility) | 5 |
| Seminar Hall with LCD facility | 1 |
| Students Laboratories | 6 |
| Departmental Library with more than 5000 books, open for 24 hours and manned by the students. | 1 |
| Linux Based Computer Laboratory | 1 |
| Girl’s Common Room | 1 |
| HOD’s office | 1 |
| Staff rooms/utility | 1 |
| Faculty Sitting Rooms | 8 |
| Research Laboratories | 3 |
| Instrument Rooms | 3 |
| Xerox room | 1 |
| 24×7 Broad band high speed Internet available with Wi-Fi facility for all staff and students. | |
Major Instrument Facilities
- Raman Spectroscopy
- X-Ray Diffractometer
- Impedence Analyser
- UV-Visible spectrometer
- Spin coating unit, Thermal and e-beam coating unit, RF/DC Sputtering unit
- PPMS






