WELCOME TO COLLEGE DEVELOPMENT COUNCIL, UTKAL UNIVERSITY
The University Grants Commission (UGC) introduced the concept of College Development Council (CDC) in 1980s, with a vision to set up an effective interface between the UGC and the colleges affiliated to various universities under it. The mission entrusted with the CDCs at University level was to ensure proper planning and effective implementation of development plans of the UGC, Universities and other funding agencies for quality improvement of affiliated colleges/institutionsintegrated as well as to provide necessary help and guidance.
The College Development Council of Utkal University, set up in late 1980s, is an important wing of the University with the statutory mandate for providing guidance and fostering better coordinationbetween the university and the Affiliated Colleges on the matters of development and academic governance.The University currently has more than 350 degree, 80 professional and 40 nursing colleges/institutions affiliated to it and imparting higher education in the faculty of humanities and social sciences, science and technology, commerce and management studies, pedagogical sciences, medical and paramedical Sciences. It has only one constituent college namelyUniversity Law College.
The CDC has been guided by statutory bodies namely College Development council and Affiliation Committee.

Prof. N. Das
Director, College Development Council
Utkal University, Bhubaneswar
Sl.No | CDC Members |
---|---|
1 | Hon’ble Vice-Chancellor. |
2 | Director, College Development Council, Utkal University. |
3 | Representative from Higher Education, Joint Secretary. |
4 | Principal, S.C.S. (Auto.) College, Puri |
5 | Principal, Dhenkanal (Auto.) College, DKL. |
6 | Principal, Salipur (Auto.) College, Salipur, Cuttack. |
7 | Principal, B.J.B. (Auto.) College, Khordha. |
8 | Head, P.G. Dept. of A& A Economics, Utkal University, Vani Vihar, BBSR. |
9 | Head, P.G. Dept. of AIHCA, Utkal University, Vani Vihar, BBSR. |
10 | Head, P.G. Dept. of Bio-Technology, Utkal University, Vani Vihar, BBSR |
11 | Head, P.G. Dept. of Commerce, Utkal University, Vani Vihar, BBSR. |
12 | Head, P.G. Dept. of English, Utkal University, Vani Vihar, BBSR. |
13 | Head, P.G. Dept. of History, Utkal University, Vani Vihar, BBSR. |
14 | Head, P.G. Dept. of Pub. Administration, Utkal University, Vani Vihar, BBSR. |
15 | Head, P.G. Dept. of Zoology, Utkal University, Vani Vihar, BBSR. |
16 | Principal, Govt. (Auto.) College, Angul |
17 | Principal, U.N. (Auto.) College of Sc. & Tech., Cuttack |
18 | Principal, A.S. College, Tirtol, Jagatsinghpur |
19 | Principal, Gopabandhu Choudhury College, Jajpur |
20 | Principal ,Loknath Mahavidyalaya, Kendrapara |
21 | Principal, Pattamundai College, Pattamundai, Kendrapara |
22 | Principal, Rajdhani College, Rajdhani, Khurda |
23 | Principal, S.C.B. Medical College , Cuttack |
24 | Principal, Dr. A.C. Homoeopathic Medical & Hospital , BBSR |
25 | Principal, Nalini Devi Women’s College of Teachers Education,BBSR |
26 | Principal, Anchalika Mahavidyalaya , Dhenkanal |
27 | Principal, Mukundapatra Degree Mahavidyalaya, Jajpur |
28 | Principal, Sri Jagannath College, Khurda |
29 | Principal, Kandakhai College of Sc. & Arts, Puri |
30 | Principal, Brahman Jharilo Mahavidyalaya, Phulnakhera , Cuttack |
Special Invitees | |
1 | Chairman, P.G. Council, Utkal University |
2 | Registrar |
3 | Comptroller of Finance |
4 | Director, UGC Human Resource Development Centre, Utkal University. |
SL.No | NAME | Designation |
---|---|---|
1 | The Vice-Chancellor, Utkal University | -Chairman |
2 | The Registrar, Utkal University, | -Member |
3 | Dean & Principal SCB Medical College, Cuttack | -Member |
4 | The Chairperson/Chairman, P.G Council ,U.U | -Member |
5 | The Director College Development Council, U. U. | -Member & Convenor |
6 | The Controller of Examination ,Utkal University | -Member |
7 | Prof. Navaneeta Rath, P.G Dept of Sociology, U.U | -Member |
8 | Prof. P.K Hota ,P.G Dept of Commerce, U.U | -Member |
9 | Prof. Ashim Ranjan Parhi, P.G Dept of English, U.U | -Member |
FUNCTIONS OF CDC
The CDC has been assigned primarily the following responsibilities for transformation of mandate into concrete achievements.
- To consider affiliationas well as issue of ‘No objection certificate (NOC)’to new colleges & programmes, continuation of provisional/grant of permanent affiliation for existing programmes.
- To coordinate and perform joint inspectionsfor grant of recognition to colleges/institutes.
- To assist the colleges to prepare the proposals for different developmental programmes and forward the same to UGC for financial assistance.
- To assist the colleges to prepare the proposal and forward of proposal to UGC forinclusion of colleges under 2(f) & 12 (B) of UGC Act 1956, grant of autonomous status etc.
- Periodical academic audits/survey of autonomous and other colleges for promoting quality education.
- Conduct of interface meetings with the Principals, faculty development programmes and other meetings as per requirement.
- To encourage, extend expertise advice and assistance to colleges for NAAC accreditation and reaccreditation.
- To assist the colleges to prepare the proposals for grant of fresh/ extended Autonomous status and forwarding the same to the UGC.
- Ensured inclusion of faculty/official from University in different academic (BoS, academic council) and administrative (Governing body) of colleges
Review inspection reports of the colleges/institutions and suggest corrective measures wherever necessary. - All India Survey of Higher Education (AISHE): The University has created AISHE Cell under direct supervision of the Director, College Development Council to manage and maintain all the information of all affiliated colleges and P.G. Departments of this university and transfer the same as per requirements of UGC, MHRD, etc.
- To prepare annual report on the functioning of the College Development Council and submit the same to the Syndicate of the University and the UGC.
Overall it takes appropriate measures for promotion, coordination and raising the standard of education in the colleges/institutes aafiliated to the University.
Sl.No. | Description | Download |
---|---|---|
1 | AUTONOMOUS COLLEGES | View |
2 | GENERAL DEGREE COLLEGES | View |
3 | MEDICAL & PARAMEDICAL COLLEGES | View |
4 | OTHER PROFESSIONAL COLLEGES | View |
5 | ||
6 |
Sl.No | Published Date | Notice Description | Download |
---|---|---|---|
1 | 26.07.22 | Aff-1348-LEC-Khordha Law College | View |
2 | 26.07.22 | Aff-1102-LEC-N.C. Auto College (M.Sc.) | View |
3 | 26.07.22 | Aff-1073-LEC-N.C. Auto College (BBA & BCA) | View |
4 | 26.07.22 | Aff-848-LEC-TACT-BSc Biotechnology | View |
5 | 26.07.22 | Aff-822(P)-LEC-TACT -(BBA & BCA) | View |
6 | 25.07.22 | Aff-08-Wanting Documents-Brahanjharilo Mahavidyalaya | View |
7 | 25.07.22 | Aff-17-Wanting Documents-Niali College | View |
8 | 25.07.22 | Aff-20-Wanting Documents-Panchayat Prahallad Degree College | View |
9 | 25.07.22 | Aff-117-Wanting Documents-Neelamadhav Mahaviyalaya | View |
10 | 25.07.22 | Aff-137P-Wanting Documents-Rajsunakhala College | View |
11 | 25.07.22 | Aff-393-Wanting Documents-Shree Shree Raghunath Jew Degree Mahavidyalaya | View |
12 | 25.07.22 | Aff-450-Wanting Documents-Bahugram Degree College | View |
13 | 25.07.22 | Aff-544-NOC-Pladge Money-Dharmasala Mahila Degree Mahavidyalaya | View |
14 | 25.07.22 | Aff-582-Wanting Documents-Radhanath Rath Vigyan Degree Mahavidyalaya | View |
15 | 25.07.22 | Aff-845P-LEC-NIIS Inst. of Information Sc. Mang. | View |
16 | 25.07.22 | Aff-890P-LEC-Hi-Tech Medical College Hospital | View |
17 | 25.07.22 | Aff-930-LEC-Royal School | View |
18 | 23.06.22 | Aff-1111-BBSR-College-of-Nursing-B.Sc-Nursing | View |
19 | 21.07.22 | Aff-34-P-Documents required-Jawarlal Nehru College | View |
20 | 21.07.22 | Aff-35-P-Doc. required-Balunkeswar Dev Anchalik College | View |
21 | 21.07.22 | Aff-136-P-Doc. required-Raghunath Samavaya Degree Mahavidyalaya | View |
22 | 21.07.22 | Aff-329P-Pladge Money-Anchalika Baladev Jew Womens Degree College | View |
23 | 21.07.22 | Aff-466-Doc. required-C.S. Degree College of Sc. & Arts | View |
24 | 21.07.22 | Aff-473-P-Doc. required-Ansupa Degree College | View |
25 | 21.07.22 | Aff-595-Doc. required-Sukra Behera Degree College | View |
26 | 21.07.22 | Aff-812P-NOC-Pladge money -Konark Degree Womens College | View |
27 | 21.07.22 | Aff-864P-Doc. required-Brahmabarada Degree Mahavidyalaya | View |
28 | 21.07.22 | Aff-1083-NOC-Pladge money-Sri Somanath Balunkeswar Dev Mahila College | View |
29 | 21.07.22 | Aff-1355-Court Order-School of Sc. Mang. Commerce | View |
30 | 29.06.22 | Aff-472-Netrananda-Sahoo-Womens-College-3-Arts | View |
31 | 20.06.22 | Aff-219-Mahima Mahavidyalaya-+3 Degree Course | View |
32 | 20.06.22 | Aff-348-Pabitra Mohan-Arts,Sc. | View |
33 | 20.06.22 | Aff-528-Astarang Degree College-+3 Arts,Sc. | View |
34 | 20.06.22 | Aff-602(P)-Panchayat Degree -+3 Arts | View |
35 | 20.06.22 | Aff-1117-Bidwan Resd.- +3 Sc. | View |
36 | 19.07.22 | Aff-572P-Pledge-NOC-Indira Gandhi Womens College | View |
37 | 19.07.22 | Aff-816-Pledge-NOC-Mahanadi Vihar Degree Womens-College | View |
38 | 19.07.22 | Aff-994-Pledge-NOC-Janaki M. Womens College | View |
39 | 18.06.22 | Aff-03-Banki Auto-+3 Degree Course | View |
40 | 18.06.22 | Aff-116(P)-Maharishi-+3 Degree Course | View |
41 | 18.06.22 | Aff-208(P-3)-Bapuji College-+3 Degree course | View |
42 | 18.06.22 | Aff-1299-Jay Ganesh-BBA-BCA | View |
43 | 17.06.22 | Aff-72-Sukinda college-+3 Degree | View |
44 | 17.06.22 | Aff-956(P)-Chetana college-Applied Psy | View |
45 | 17.06.22 | Aff-984-Sophitorium Institute-BBA-BCA | View |
46 | 17.06.22 | Aff-1147-Nuagaon Degree College-+3 Arts | View |
47 | 17.06.22 | Aff-1178-Saraswati Degree College-+3 Sc. | View |
48 | 17.06.22 | Aff-1223-College of Nursing-M.Sc.(N) | View |
49 | 17.06.22 | Aff-1241-IIMS,BBSR-BBA | View |
50 | 17.06.22 | Aff-1292-Dkl.Academy ofMgt.-BBA | View |
51 | 14.07.22 | Aff-132P-Document wanting-Ramamani College | View |
52 | 14.07.22 | Aff-359-NOC-Pledge-Money-BirajaWomens-1 | View |
53 | 14.07.22 | Aff-851P-LEC Letter-Pabitranagar College | View |
54 | 09.06.22 | Aff-1119(Pt)-Kalinga Bharati Residential-+3 Sc. | View |
55 | 09.06.22 | Aff-1122(P)-Siddhi Binayak-+3 Sc. | View |
56 | 09.06.22 | Aff-1211-Abhiram Inst.-BCA | View |
57 | 09.06.22 | Aff-1242-Indian Inst. of Mang. & Sc.-BCA | View |
58 | 09.06.22 | Aff-1257-CNCB Academy-+3 Sc. | View |
59 | 09.06.22 | Aff-1282-Divine College-+3 Sc. | View |
60 | 09.06.22 | CDC-52-N.C Auto. -SSR | View |
61 | 08.07.22 | Aff138P-Ranpur-Documents-required | View |
62 | 08.07.22 | Aff146-Sarankul-Documents-required | View |
63 | 08.07.22 | Aff408-Kanhia-Documents-required | View |
64 | 08.07.22 | Aff477P-LEC-Gatiswar-3-Arts | View |
65 | 08.07.22 | Aff597-NOC-Kasturaba-Gandhi-Womens-college | View |
66 | 08.07.22 | Aff597-Pledge-money-Kasturaba-Gandhi-womens-College | View |
67 | 08.07.22 | Aff890P-LEC-HiTech-MD-MS | View |
68 | 08.07.22 | Aff982-LEC-HiTech-BPT | View |
69 | 08.07.22 | Aff1029-NOC-K.P.D-Womens-college | View |
70 | 08.07.22 | Aff1029-Pledge-money-K.P.D.-Womens-College | View |
71 | 08.07.22 | Aff1101-LEC-N.C. Auto-M.A. | View |
72 | 08.07.22 | Aff1134-LEC-Khordha Law-3-yrs-LLB | View |
73 | 08.07.22 | Aff1350-Mayadhar Memorial-Documents-required | View |
74 | 08.07.22 | Aff1351-Royal Residental-Documents-required | View |
75 | 08.07.22 | Aff1353-S.C.B. Medical-fees | View |
76 | 08.07.22 | Aff-244-Orissa-Engineering-College-Pledge-money | View |
77 | 08.07.22 | Aff-472-Netrananda-Sahoo-Womens-college | View |
78 | 08.06.22 | Aff-1072-Prasannamani College-B.P.Ed | View |
79 | 08.06.22 | Aff-1189-Abhiram Inst.-PGDCA | View |
80 | 08.06.22 | Aff-1213-SCB Nursing-B.Sc Nursing | View |
81 | 08.06.22 | Aff-1278-Franklin Inst.-BBA | View |
82 | 07.06.22 | Aff-1135-Nilachal Seva Pratisthan-B.Ed.SE | View |
83 | 07.06.22 | Aff-1209-Abhiram Inst.-BBA | View |
84 | 07.06.22 | Aff-1214-Sophitorium Inst.-BSW | View |
85 | 07.06.22 | Aff-1215-Sophitorium Inst.-BJMC | View |
86 | 06.06.22 | Aff-410(P)-College of Nursing Cuttack-BSc Nursing | View |
87 | 06.06.22 | Aff-956(P)-Chetana College-BEd-MR | View |
88 | 06.06.22 | Aff-956-Chetana College -M.Ed | View |
89 | 06.06.22 | Aff-1056- Sai Int. College-+3 Commerce | View |
90 | 06.06.22 | Aff-1058(P)-Lord Jagannath Mission-P.B. BSc Nursing | View |
91 | 06.06.22 | Aff-1218-Amri Nursing-BSc. Nursing | View |
92 | 06.06.22 | Aff-1243-Indian Institute of Mgt. & Sc.-MA -PMIR | View |
93 | 06.06.22 | Aff-1261-Delta College-+3 Sc. | View |
94 | 06.06.22 | Aff-1282-DIVINE COLLEGE-Gov.Body | View |
95 | 02.06.22 | Aff-1064-BJB Auto(MA-PMIR) | View |
96 | 02.06.22 | Aff-1217-Sophitorium-B.Sc.Biotech. | View |
97 | 02.06.22 | Aff-1258-Institute of Prof.Learning(BBA_BCA) | View |
98 | 02.06.22 | Aff-1279-Franklin Institute(MPH) | View |
99 | 02.06.22 | Notification for E-Dispatch | View |
100 | 28.07.22 | Aff-906-For Affiliation all colleges | View |
101 | 28.07.22 | Aff-37-Documents-Required-Kalapathar Dhalapathar Degree College | View |
102 | 28.07.22 | Aff-848P-LEC TACT-MSc. Biotechnology Course | View |
103 | 28.07.22 | Aff-858P-Proposal submission-Debray Samarsingh College | View |
104 | 28.07.22 | Aff-975-Proposal submission-Satyam Sivam Sundaram Mahavidyalaya | View |
105 | 28.07.22 | Aff-1338-Fees deposite-Inst. of Health Sc.-B.Ed. Spl.-Ed. | View |
106 | 29.07.22 | Aff-1202-LEC-Com Point Inst. of Inf. & Tech. | View |
107 | 30.07.22 | Aff-392(P)-NOC & Pledge money-Gadibrahma Womens College | View |
108 | 30.07.22 | Aff-434(P)-NOC & Pledge money-Mangalpur Womens Degree College | View |
109 | 30.07.22 | Aff-515(P)-Aff Notification-Japakund Womens | View |
110 | 30.07.22 | Aff-855-NOC & Pledge money-Ballavi Devi Mahila Degree College | View |
111 | 01.08.22 | Aff-353(P)-Wanting Documents-Tangi Mahavidyalaya | View |
112 | 01.08.22 | Aff-1206-LEC-Mahendra Inst. of Mgtn. & Tech.-+3 Commerce | View |
113 | 01.08.22 | Aff-1207-LEC-Mahendra Inst. of Mgtn. & Tech.-BBA | View |
114 | 01.08.22 | Aff-1208-LEC-Mahendra Inst. of Mgtn. & Tech.-+3 Sc. | View |
115 | 01.08.22 | Aff-1233-LEC-Prachi Mahavidyalaya | View |
116 | 08.08.22 | Aff-297-Documents required-Lakshminarayan Sahu College | View |
117 | 08.08.22 | Aff-504 (P)-LEC-Sastri Smruti Degree College | View |
118 | 08.08.22 | Aff-549-LEC-Delta Degree College | View |
119 | 08.08.22 | Aff-1057 (P)-LEC-College of Mang. & Tech. | View |
120 | 08.08.22 | Aff-1190-LEC-AMIT | View |
121 | 08.08.22 | Aff-1269-LEC-Hi-Tech.Nursing | View |
122 | 08.08.22 | Aff-1295-LEC-Ganesh Inst. of Eng. & Tech. Degree Sc. College | View |
123 | 08.08.22 | Aff-28(P)-Documents required-DGBK Kasarda | View |
124 | 08.08.22 | Aff-36(P)-Documents required-Kanpur Anchalika College | View |
125 | 08.08.22 | Aff-41(P)-Documents Required-Kishorenagar College | View |
126 | 08.08.22 | Aff-518(P)-Notification-City Womens College | View |
127 | 12.08.22 | Aff-07-LEC-Chirst College | View |
128 | 12.08.22 | Aff-65(P)-LEC-Sailendra Narayan Degree College | View |
129 | 12.08.22 | Aff-224-LEC-O.P.S. Mohavidyalaya | View |
130 | 12.08.22 | Aff-852-LEC-Chitalo Mahavidyalaya | View |
131 | 12.08.22 | Aff-878-LEC-S.R.D. College | View |
132 | 12.08.22 | Aff-1161-LEC-Unitech Degree College | View |
133 | 12.08.22 | Aff-1334-LEC-Vivekananda Inst. of Adv. Edn. | View |
134 | 12.08.22 | Aff-1341-LEC-Kendrapara Residental Sc. College | View |
135 | 12.08.22 | Aff-1344-LEC-Regional Degree College | View |
136 | 12.08.22 | Aff-1347-LEC-Hi-Tech Dental College & Hospital | View |
137 | 16.08.22 | Aff-10(P)-LEC-Biju Pattanaik College | View |
138 | 16.08.22 | Aff-1345-LEC-Unopos College of professional Studies | View |
View |
News & Events




Contact
Director
College Development Council
Utkal University, Vani Vihar Bhubaneswar 751004 Odisha
E-mail: directorcdcuu@gmail.com