Sl.No. | Programmes | Number of seats |
---|---|---|
1 | M.Sc. Chemistry (Two Years) | 32 |
2 | M.Phil. Chemistry (One year) | 10 |
3 | Ph.D. Chemistry | |
4 | PhD (Polymer Science) |
Physical Facilities
The department housed in separate three storied building with total floor area of 31757 sq ft with following physical facilities.
Facility | Number(s) |
Class Rooms (with/without LCD facility) | 4 |
Seminar hall with LCD facility | 1 |
Students Laboratories | 4 |
Departmental Library | 01 (2500+ books) |
Computer Hall | 1 |
Girl’s Common Room | 1 |
HOD’s office | 1 |
Staff rooms/utility | 1 |
Faculty Sitting Rooms | 10 |
Research Laboratories | 10 |
Instrument Rooms | 3 |
Broad band high speed Internet available with Wi-Fi facility for all staff and students. |
Major Instrumental facilities