About the IPR
Creativity and innovation are the new drivers of the world economy. Intellectual property refers to creations of the mind.Intellectual property Rights (IPR) plays a dynamic role in enhancing the socio-economic wealth of the country. These rights are outlined in Article 27 of the Universal Declaration of Human Rights, which provides for the right to benefit from the protection of moral and material interests resulting from authorship of scientific, literary or artistic productions. The importance of intellectual property was first recognized in the Paris Convention for the Protection of Industrial Property (1883) and the Berne Convention for the Protection of Literary and Artistic Works (1886). Both treaties are administered by the World Intellectual Property Organization (WIPO).
Why promote and protect intellectual property?
There are several compelling reasons.
- The progress and well-being of humanity rest on its capacity to create and invent new works in the areas of technology and culture.
- The legal protection of new creations encourages the commitment of additional resources for further innovation.
- The promotion and protection of intellectual property spurs economic growth, creates new jobs and industries, and enhances the quality and enjoyment of life. The intellectual property system helps strike a balance between the interests of innovators and the public interest, providing an environment in which creativity and invention can flourish, for the benefit of all.
Where India does stands?
The number of patents being filed in India has went up to 58,502 in 2020-21 from 45,444 in 2016-17 and 39,400 in 2010-11.The share of patents granted also increased to 28,391 in 2020-2021 from 9,847 in 2016-17 and 7,509 in 2010-11.Consequently, India climbed 35 ranks since 2015 on the Global Innovation Index to place 46th in 2021.
Despite this growing trend in grant of patents, India is still lagging behind China (530,000), the United States (350,000), Japan (179,000) and South Korea (135,000) in 2020 by a huge margin. Hence, it is of utmost importance to promote IP related activities from all possible corners.
IPR Cell, Utkal University
Intellectual property Rights have become significant issue of discussion in last 10-15 year with the emergence of WTO agreement on intellectual property rights. Research and Innovation in our country emerge both from industry as well as academic institutions. In today’s era where intellectual property Rights are globally enforceable, we need to develop a conducive environment where we can impart knowledge of patents, Copyrights, Geographical Indications and other IPRs to our young generation so they can equip to create innovations and can protect their intellectual Property Rights including their innovation and creativity.
After the enactment of the National IPR Policy of 2016, the Science and Technology Department, Government of Odisha through Odisha State Council on Science & Technology Department has established a Patent Information Centre (PIC) to harness the IP potential of the state. The PIC,vide Lr. No. 27564800502017/20/1329/ST, Bhubaneswar Dated 26.02.2018, requested all the state universities to open an IPR Cell to provide a platform to share and discuss the latest development and applications of IPR with practical exposure andto facilitate the local innovators including faculty members, students and research scholars.Accordingly, the University has opened an IPR Cell in May, 2018 with the following objectives:
- To organize awareness programme for students/ faculties/researchers for the economic, social and cultural benefits of IPRs among all sections of the society.
- To assist in simplifying and streamlining of IP processes and furthering IPR awareness, commercialization and enforcement.
- To guide and advise researchers on how to obtain & sustain patents and help them to approach patent information centre (PIC).
- To work as a link between PIC and University and its affiliated colleges.
- To coordinate with Odisha State Council on S & T, Science and Technology Department, Odisha on matters related to IPR.
- To get necessary clearances from competent authorities while filling patents and other IPRs like copyrights registration and design registration, etc. through PIC.
- To workout modalities on behalf of universities for commercialization of patented technologies.
- To keep a record of all the activities conducted by the IPR Cell along with the patent information of the institute.
- To arrange financial assistance for filing patents.
The IPR Cellis trying to generate IPR consciousness through organization of workshops and awareness programmes for students, researchers and faculties of the university.The Cell is trying to amalgamate an IPR culture and to think of innovations which can lead to development of potential IPs. Interdisciplinary research and university-institution-industry collaboration is another focus of the cell.
Mission:
To create awareness on the significance of IPR amongst the researchers and academia from various sectors, IPR Cell of Utkal University provides a platform through various workshops and interactive sessions among faculties and researchers.
Forms of protection
- Patents: Patent is an exclusive right granted by a country to the owner of an innovation to make, use, manufacture and market the invention, provided the innovation satisfies certain criteria – like having novelty, inventive step and industrial application (please refer FAQs about Patents).
- Copyrights: Copyright is a right granted to the owner for creating an original literary or dramatic or musical or artistic work. Cinematographic films including sound track and video films and recordings on discs, tapes, etc. are also covered under copyrights. Computer programs and software are covered under literary works and are protected under copyrights in India.
- Trademarks: Trademark is a distinctive sign, which identifies certain goods or services as those produced or provided by a specific person or enterprise. Trademarks may be one or combination of words, letters, and numerals and may also consist of drawings, symbols, two / three dimensional signs or colours, used as distinguishing features.
- Industrial design: Industrial Design means the features of shape, configuration, pattern, ornament or composition of lines or colours applied to any article by any industrial or manual process or means and which are judged solely by the perception of the eye.
- Geographical indications: Geographical Indications (GI) means an indication which identifies certain agricultural or natural or manufactured goods as originating or manufactured in the territory of a country, or a region or locality in that territory, where a given quality, reputation or other characteristics of such goods is essentially attributable to its geographical origin.
- Layout design of integrated circuits: Layout Design of Integrated Circuit includes a layout of transistors and other circuitry elements and includes lead wires connecting such elements and expressed in any manner in a semiconductor integrated circuit (IC), designed to perform an electronic circuitry function.
- Trade secrets: Trade Secret, also referred as undisclosed information, includes formula, pattern, compilation, programme, device, method, technique or process. It is perhaps the most important form of protection for industries and R&D institutions.
- Plant variety protection: Plant Variety Protection and Farmer’s Rights (PVPFR) is a system for protection of plant varieties, the rights of farmers and plant breeders and to encourage the development of new varieties of plants. Criteria for protection of a new plant variety are distinctness, uniformity, stability, novelty and appropriate denomination (generic designation
Sl. No | Name | Department |
---|---|---|
1 | The Chairman | P G Council, Utkal University |
2 | Director | R & D, Utkal University |
3 | Director | IQAC, Utkal University |
4 | Prof. N. Das | Department of Chemistry, Utkal University |
5 | Dr. Mrutyunjay Panda | Department of Computer Science, Utkal University |
6 | Head | Department of Psychology, Utkal University |
7 | Dr. S. S. Debasish | Department of Business Administration, Utkal University |
8 | Dr. GunanidhiSahoo | Faculty-in-Charge, IPR Cell, Utkal University |
- Organized a two days IPR sensitization camp for faculty members and research students during 17-18 August 2020 with Mr. S. Basant, PanAsian IP Services, New Delhi as the resource person.
Organized a virtual Workshop on “IPR and Patents” for faculty members and research students on 26.07.2021 (Monday) with Mr. sanjayBhatacharya, Deputy Director of Patents and Design, Head, Patent Office, Kolkata as the resource person.
- Organized a one day workshop on “IPR and Patents” on “IPR and Patents” on 20th December 2021 in PG Council Hall of the University with two resource persons (Dr S. K. Rout from Science & Technology Department, Govt. of Odisha and Mr. K. C. Nayak, Institute of Life Sciences, Bhubaneswar) and around 100 participants including teachers, PDFs and research students. The workshop was intended to cover various aspects of IPR like Patents, Copyrights, Trademarks, etc. attended the programme.
- Online webinar organized with MrSanjaya Bhattacharya, Patent officer, Kolkataasd the resource person.
- Product transfer
Prof. JagneswarDandapat and his team from Department of Biotechnology of the University have developed the Anti-Transferrin Antibody, which has been commercialized by Abgenex India Pvt. Ltd, India (https://abgenex.com/polyclonal-antibody-to-transferrin-antheraea-mylitta).
Sl No | Application No | Title | Date of filing | Applicants |
1 | 202132 – 007234 | Sensor based intelligent device to monitor physical and mental health of patients based on their breathing patterns, odour and respiratory measurements | 21.02.2021 | Sanjaya Kumar Sarangi (UU), Dr M. Panda (UU),Dr S. Hemalatha, Dr S. Mishra, Dr B. K. Uswadia, Dr H. S. Saini, Dr M. R. Chowdhury, Dr F. O. Patel, Dr K. Arumugam, Dr M. Pandit, DrSrividya R., Dr S. Balamurugan |
2 | 2021210 – 04527 | Artificial intelligence-based smart toilet for elders and physically challenged people | 02.02.2021 | D. K. Dewangan, Dr N. Awasthy, R. K. Maurya, Dr M. K. Sharma, Dr S. shamsi, Sanjaya Kumar Sarangi (UU), Dr M. Panda (UU),Dr Neel kamal, Dr P. K. Tripathy, Dr N. Sharma, DrAlok Agrawal, Dr S. Balamurugan |
3 | 202121210 – 06119 | Sensor-based intelligent robotic device for elder people to detect their falling and mechanism to ensure their safety | 12.02.2021 | A. Chowdhury, Rishabh, Taruna, Dr S. Shasmi, Sanjaya Kumar Sarangi (UU),Dr S. Mishra, Dr E. Ganesan, DrAtul Shiva, Dr M. R. Chowdhury, Dr V. Muthu-lakshmi, P. Singh, Dr S. Balamurugan |
4 | 2021410 – 15648 | Artificial intelligence-based system for face detection and identification of masked faces during covid pandemics | 01.04.2021 | Dr A. Mishra, Sanjaya Kumar Sarangi (UU),Dr T. Kumar D., K. Kanimojhi, Dr S. Saravana Kumar, Dr S. Dutta, S. Ansar, Dr S. Nayak, S. Farhat, S. F. S. Farhat, Dr S. Balamurugan |
5 | Indian Patent application 2021310 – 31982 | Process for developing seaweed extract and composition useful against UV- | 15.07.2021 | DrJyotsnarani Pradhan (UU), Prof. S P Adhikary, Prof. Luna Samanta&Dr S R Jena |
6 | Australia Innovation Patent application 20211 – 04442 | Process for developing seaweed extract and composition useful against UV-radiation, oxidative damage and skin cancer | 22.07.2021 | DrJyotsnarani Pradhan (UU), Prof. S P Adhikary, Prof. Luna Samanta&Dr S R Jena |
Sl. No. | Name of Patent | Inventors | Patent no. | Year |
1. | Process for developing seaweed extract and composition useful against UV-radiation, oxidative damage and skin cancer | Prof. Luna Samanta, Ranjan Jena, Dr. Soumya, Dr. JyotsnaraniPradhanand Prof SibaPrasad Adhikary | Australia Innovation Patent application 2021104442 | 22.07.2021 |
2. | System for issue of alert of security breach using machine learning and fuzzy logic | PramodaKumar Patro,Dakshya PrasadPati,Sanjaya KumarSarangi,Akshaya KumarDash,ManasRanjanChowdhury, Satya BhushanVerma, S.Hanumantha Rao,TrilochanRout,UmakantaMishra and AdityaKumarSahu | Australia Innovation Patent application 2021100314 | Eight years from 19 January 2021 |
3. | System & method for automatic health prediction using fuzzy based machine learning | Pramoda KumarPatro, Krishna,Sanjaya Kumar Sarangi, DebabrataSwain, S.Hanumantha Rao, VemuriVasantaKumar, SubhadraMishra,KakulaKrishna,pati, Murali and R. HariKishore | Australia Innovation Patent application 2021102832 | Eight years from 25 May 2021 |
4. | A novel robust artificial intelligence based software modelling tool with long Short-term memory to detect web attacks | Sanjaya KumarSarangi, Subhadra Mishra, DebaswapnaMishra,SuryakantSahoo,Ch.Ellaji, Jayasri, P.Gupta, AnubhutiLalithaPraveena, A., Sushama, C.FantinIrudaya Raj, E.,P. Yogendra Prasad and Neelima,P. | Australia Innovation Patent application 2021106440 | Eight years from 22 August 2021 |
5. | Mobile user trajectory prediction system with extreme machine learning algorithm | Kalpana, G.; Maragani, Satish Kumar, L., Sathish Kumar,Vasavi, G. Rao, Chennamsetty Madhusudhana, Rani,V. Vasudha, Kumar, K. R. N. Kiran, Sanjaya Kumar Sarangi,, Sandeep Kumar Agrawal, Senthilmurugan S., Tarun Jaiswal and Sushma Jaiswal, | Australia Innovation Patent application 2021105525 | Eight years from 15 August 2021 |
6. | Method of Coastal Communication and Response System during Tropical Cyclone using Mobile Ad-hoc Network | Sanjaya KumarSarangi, and Mrutyunjaya Panda | Australia Innovation Patent application 2021104117 | Eight years from 14 July 2021 |
7. | Autonomous qosbasedcatastrophicdisastercommunication system in mobile ad hocNetwork using ant colony optimization | Sanjaya Kumar Sarangi, MrutyunjayaPanda and Subhadra Mishra | Australia Innovation Patent application 2021107039 | Eight years from 24 August 2021 |
8. | An extreme learning machine (elm) based crop yield prediction system and method using borda count technique | SubhadraMishra, Gour Hari Santraand Sanjaya Kumar Sarangi | Australia Innovation Patent application 2021107043 | Eight years from 24 August 2021 |
9. | Design Patent “Vertebral Augmentation Needle Module” | Dr. Sanjaya Kumar Sarangi, Dr. Nilima R. Das, Mrs. VidyaMohanty, Dr.ManasRanjan Chowdhury | Indian Patent application 348759-001 | 02/09/2021 |
10. | A system and methods of image-based assay using ai and machine learning | Dr.P.Bhuvaneswari, Dr.Sandeep Gupta, Dr.Manjula Jain, Mr.DondapatiRajendra Dev, Ms.M.Swapna, Dr.Sanjaya Kumar Sarangi, Dr.SushmaJaiswal Mr.TarunJaiswal, Dr.VenkateswararaoPodile Dr. T. Venkatakrishnamoorthy | Indian Patent Application No.202141035988 A | 13/08/2021 |
11. | A novel block based feature level image fusion system using lwt and Neural networks | Dr.Subhadra Mishra, DrSanjaya Kumar Sarangi, Mr.Arabinda Nanda, Dr.Sujogya Mishra, Mr.Deepak Kumar Swain, Dr.SushmaJaiswal, Mr.TarunJaiswal, Mr.D.Rammurthy, Ms.M.Varalakshmamma, Dr.GouseBaig Mohammad | Indian Patent Application No.202141037164 A | 27/08/2021 |
12. | Intelligent Agriculture – Smart Iot System To Assist Farmers In Effective Decision Making Using Data Science | Dr.S.Balamurugan, Dr. T. Kalaikumaran, Dr.Smita Rani Parija, Mr. SubhasishMohapatra, Dr.RanjanMohapatra, Dr. Arul Kumar N, Dr. Subhadra Mishra, Dr.Sushma Jaiswal, Tarun Jaiswal, Dr.Sanjaya Kumar Sarangi, Dr. Ravi Kumar, V.R. Niveditha, C R Srinivasan, Dr.Srividya R, Dr.Pavithra G, Dr.T.C.Manjunath | 202141046585 | 05/11/2021 |
13. | Prediction And Image Generation Model Using Machine Learning To Train Self-Driving Cars.” | Dr. S Balamurugan, Sanjaya Kumar Sarangi,RasmitaLenka, Subhadra Mishra, Sujogya Mishra,Manimuthu, Rehkha KK, RS Rashika, Raja Sarath Kumar, Boddu, Abhishek Agrawal,SushmaJaiswal, TarunJaiswal, Pavithra G, and TC Manjunath | 202141037739 | 27.08.2021 |
14. | Intelligent Indoor Navigation and Positioning System using Augmented Reality | Dr. S Balamurugan, RasmitaLenka, Puja Tripathi, Balbir Singh, G. Saranya, H. Venketeswaran, C. Raghunathan, Anil Kumar BN, Subhadra Mishra, DhirajKapila, SushmaJaiswal, TarunJaiswal, Anirban Das, GoutamPanigrahi, and Sanjaya Kumar Sarangi | 202141035168A | 13.08.2021 |
15. | Skin Cancer (Melanoma) Detection and Recommender System using Deep Learning | Dr. S Balamurugan, Balbir Singh,Sanjaya Kumar Sarangi, G. Saranya,Subhadra Mishra, H. Venketeswaran, Suresh SudamKolekar, SushmaJaiswal, TarunJaiswal, Anirban Das, Ravi Kumar, Anirban Das, BhramarabarBiswal, and SS Salunkhe | 202141034599A | 06.08.2021 |
16. | System And Method For Performing Secure Transactionsof Digital Cryptocurrencies Using BlockchainTechnology | Dr. Syed Afrozahmed, Nisheeth Joshi, Pushyamitra Mishra, Amjad Khan, Sanjaya Kumar Sarangi, Ali Akhter, TarunJaiswal, Navin Kumar Koodamara, DhirajKapila, Vijay Dhir, Pavithra G, S Balamurugan, Anirban Das, GoutamPanigrahi | 202141032739A | 30.07.2021 |
17. | System And Design Of Sensor Based Electronic Ventilatorfor Covid-19 Patients | Dr.Rajkumar Narayanan, Zafrul Hasan, Sanjaya Kumar Sarangi, RasmitaLenka, Radhika S Patil, Shwetha G, Vaishnavi, Ajay Inamdar, Shryavani K, V. Tamizhazhagan, VivekVeeraiah, Md. KhajaMohinuddin, Dr. S Balamurugan | 202141022329A | 11.06.2021 |
18. | Sensor Based Intelligent Robotic Device For Elder Peopleto Detect Their Falling And Mechanism To Ensure Theirsafety | Abhilasha Chowdhury, Rishabh, SharickSahamsi, Sanjay Kumar Sarangi, Subhadra Mishra, ElavarsanGaneshan, Atul Shiva, ManasRanjan Chowdhury, V. Muthulakshmi, Pavneet Singh, Dr. S Balamurugan | 202121006119A | 19.02.2021 |
19. | Sensor Based Intelligent Device To Monitor Physical And Mental Health Of Patients Based On Their Breathing Patterns, Odour And Respiratory Measurements | Sanjay Kumar Sarangi, Mrutyunjay Panda, S. Hemalatha, Subharda Mishra, BhavikUswadia, HS Saini, MR Chowdhury, FalakOza Patel, K Arumugam, MoumiPandit, Srividya R, Dr. S Balamurugan | 20213100723A | 05.03.2021 |
20. | Recommender System To Monitor Mental Health Of APerson Using Artificial Emotional Intelligence | VivekVeeraiah,Sanjay Kumar Sarangi, B. Anandapriya, IS Beschi, Ashwini N, Sudhir Kumar Sharma, Navin Kumar Koodamara,EktaMenghani, BijuBalakrishnan, R. Amudha, Md. Naved, S Balamurugan | 202141025391A | 25.06.2021 |
21. | Ensuring Nutritional Value Of Food Products Frommanufacturers To Consumers Using Wireless SensornetworksAnd Blockchain Technology | AnithaRajakumari P, PriteeParwekar, Pratyusa, Mukherjee, Sanjay Kumar Sarangi,RasmitaLenka, SwarnalataRath, SanaTak, Riya Saini, Ritambhara, NazrulHaq, DhirajKapila, Dr. S Balamurugan
| 202141021547A | 11.06.2021 |
22. | Artificial Intelligence Based System For Face Detection And Identification Of Masked FacesDuringCovid Pandemics | Dr.AnuranjanMisra, Sanjay Kumar Sarangi,Dr.Thirumal Kumar D, K. Kanimozhi, S. Saravana Kumar, Soumi Dutta, Sabah Ansar,SashibhusanNayak, Samir Farhat, SamadFarhat, Sarah Farhat, Dr. S Balamurugan | 202141015648A | 16.04.2021 |
23. | Artificial Intelligence Based Smart Toilet For Elders And Physically Challenged People | Dr. Deepak Kumar Dewangan, Dr. Neeta Awasthy, Rajesh Kumar Maurya, Dr.SharickShamsi, Dr. MK Sharma, Sanjay Kumar Sarangi,Mrutyunjay Panda, Dr. Neel Kamal, Piyush Kumar Tripathy, Dr. Neeta Sharma, Dr.Alok Agarwal, Dr. S Balamurugan | 202121004527A | 26.02.2021 |
24. | An iot based child health monitoring system for rural area and method thereof | Dr.SuvenduChandanNayak, Mrs.SasmitaParida, Dr.BibudhenduPati, Dr.ChhabiraniPanigrahi Dr.Sanjaya Kumar Sarangi, Dr.Jitendra Rout, Mr.Ashok Kumar Bhoi | 202131052675 | 10/12/2021 |
25. | Dietary flavonoids as immunity enhancer against HIV | Pradhan Debasish, NaliniRanjanNayak, GitanjaliTripathy, BandanaBehera, AdyasaSamantaray | 2021105036 | 06.08.2021 |
Transferrin, a multitask secretory glycoprotein, is a highly conserved protein involved which is involved in a wide range of physiological functions, starting from delicate iron homeostasis, growth, differentiation, to anarray of cytoprotective activities including apoptosis. It has high affinity binding sites for iron and thereby maintains a safe level of free iron in body tissues.
For the first time, Prof. JagneswarDandapat and his team from Department of Biotechnology of the University have identified an abundantly expressed protein in the tasar silkworm Antheraeamylitta as Transferrin having antioxidant function and successfully developed a polyclonal antibody (Anti-Transferrin Antibody) against this protein. The cross reactivity of this antibody with other organisms suggests its conserved nature.
Anti-Transferrin antibody developed by the Department of Biotechnology, Utkal University would be of great use for the detection of transferrin in the tissues of wide range of organisms and to study the iron dependent physiological dysfunctions.
IPR India | http://www.ipindia.nic.in/ |
IP services India | http://ipindiaservices.gov.in/ |
Patent Facilitating Centre | http://www.pfc.org.in/index.html |
Patent search | |
WIPO (World Intellectual Property Organization) Patentscope | https://patentscope.wipo.int/search/en/structuredSearch.jsf |
USPTO (United States Patent and Trademark Office) | https://www.uspto.gov/patents-application-process/search-patents |
IP India | https://ipindiaonline.gov.in/tmrpublicsearch/ |
InPass (Indian Patent Advanced Search System) | http://ipindiaservices.gov.in/publicsearch/ |
Google Patents | https://patents.google.com/ |
Espacenet (European Patent Office- Patent Search) | https://worldwide.espacenet.com/ |
Contact
Dr. GunanidhiSahoo
- Faculty-in-charge, IPR Cell, Utkal University
- Mobile: 9438328039
- Email: sahoogunanidhi.zool@utkaluniversity.ac.in