The Sports Council is an important unit of Utkal University established in 1943.The main aim of the Council is to initiate, Coordinate, Execute and manage various kinds of Sports activities including Adventure Sports and other such programmes to promote general interest in Games and Sports in the University. This improves the standard of Competitive Sports and Games in the University and also among affiliated colleges / institutions. The objective of the Sports Council is to conduct different sports activities among different affiliated colleges of the University, select and coach sportsmen & women in different games. It deputes teams for participation in different Inter Universities Tournament organized by AIU, New Delhi and also to take part in other tournament organized by different sports organizations of the State.
The vision of Sports Council of Utkal University is to create healthy environment, bringing together the youth from different college/institutions under Utkal University and provide them opportunities and develop their traits of mutual understanding, co-operation, brotherhood and patriotism through Competitions of sports tournaments/games and become cool, calm towards achieve their goal.
Dr. Bijaya Kumar Sundaray
DIRECTOR
The Sports Council has produced many talents who have successfully established themselves in the field of games and sports nationally and internationally. The heritage of the Sports Council is well known. A number of notable and distinguished players in different games and sports such as Football, Hockey, Cricket, Basketball, and Athletics have considerably heightened the image of the University as well as the State through their wonderful performance. A number of notable and distinguished players Like Olympian Srabani Nanda and Anuradha Biswal, International Athlete Saraswati Chand, International Cricketer Debasish Mohanty, and Sibasundar Das, International Women footballer & Ex Indian Captain Sradhanjali Samantray and International Kabaddi player Jayshree Swain have considerably heightened the image of the University as well as State by their wonderful performance.
Sl. No | Year | Download |
---|---|---|
1 | MEMBERS OF THE WORKING COMMITTEE, 2020-2021 | View Details |
2 | MEMBERS OF THE WORKING COMMITTEE, 2021-2022 | View Details |
3 | MEMBERS OF THE WORKING COMMITTEE, 2022-2023 | View Details |
4 | MEMBERS OF THE WORKING COMMITTEE, 2023-2024 | View Details |
Sl. No | Infrastructure | Facilities available |
1 | Biju Pattanaik Sports Complex | The sports complex has been constructed on 15 acers of land with a playing area of 52,525 sq m of space. The complex has ultra modern facilities of 1. One 400mtr athletic track, one world class foot ball field, 2. One Basket Ball court, 3. Two volley ball courts, 4. One Hand ball Court 5. Two Outdoor Badminton Court 6. Facilities for Kabaddi, & Kho-Kho game. 7.One gallery with seating capacity of One thousand spectators, and Accommodation for 500 Players, Managers, Coaches in six big halls and four small rooms at the time of tournaments, Coaching Camps of other related activities. |
2 | Concrete Basket Ball Court | One Basketball cemented court of International standard. |
3 | Indoor Hall | The Indoor hall has modern facilities of one wooden Badminton Court and two table tennis courts with a gallery for 200 spectators |
4 | Composite foot Ball/Cricket play field. | The second ground has a composite foot ball and a cricket field for practice purpose. |
5 | Gymnasium | The University gymnasium is a good complex with adequate floor space, well lighted well ventilated and equipped with necessary apparatus for individual and group exercise. |
6 | Sports Hostel | The sports hostel situated in Sports council building has six big halls furnished with bed and mats in order to provide the accommodation to players, Managers, Coaches coming to participate in Inter University, Inter College tournaments and coaching camps besides the stadium. |
INTER UNIVERSITY TOURNAMENT (2022 -23)
SL.NO | NAME OF THE TEAM | PERFORMANCE |
1 | VOLLEY BALL (MEN) | EAST ZONE CHAMPION |
2 | FOOT BALL (MEN) | EAST ZONE 4th PLACE |
3 | FOOT BALL(WOMEN) | EAST ZONE 4th PLACE |
4 | KHO-KHO (WOMEN) | EAST ZONE 4th PLACE |
5 | SWIMMING (WOMEN) | ONE GOLD & FOUR SILVERS IN AIIU |
6 | SWIMMING (WOMEN) | ONE QUALIFIED FOR KHELO INDIA |
7 | BEST PHYSIQUE (MEN) | ONE GOLD MEDAL |
8 | KICK BOXING | THREE BRONZES IN AIIU |
9 | ATHLETICS | THREE QUALIFIED FOR KHELO INDIA |
10 | HOCKEY (MEN) | STATE RUNNERS UP |
11 | HOCKEY (WOMEN) | STATE RUNNERS UP |
INTER UNIVERSITY TOURNAMENT (2021 -22)
SL.NO | NAME OF THE TEAM | PERFORMANCE |
1 | KHO-KHO (MEN) | EAST ZONE CHAMPION |
2 | BASKET BALL (MEN) | EAST ZONE CHAMPION |
3 | FOOT BALL(WOMEN) | EAST ZONE 3RD PLACE |
4 | SWIMMING (WOMEN) | One Silver & One Bronze in AIIU |
5 | SWIMMING (WOMEN) | Two Silver in Khelo India |
6 | VOLLEY BALL (MEN) | EAST ZONE 3RD PLACE |
INTER UNIVERSITY TOURNAMENT (2019 -20)
SL.NO | NAME OF THE TEAM | PERFORMANCE |
1 | KHO-KHO (MEN) | EAST ZONE CHAMPION |
2 | CRICKET (MEN) | EAST ZONE CHAMPION |
3 | VOLLEY BALL (MEN) | EAST ZONE CHAMPION |
4 | BASKET BALL (WOMEN) | EAST ZONE RUNNERS UP |
5 | KHO-KHO (WOMEN) | EAST ZONE 3RD PLACE |
6 | SEPAK TAKRAW (WOMEN) | 3RD PLACE IN AIIU |
7 | ATHLETICS | BRONZE MEDAL IN KHELO INDIA |
INTER UNIVERSITY TOURNAMENT (2018 -19)
SL.NO | NAME OF THE TEAM | PERFORMANCE |
1 | BASKET BALL (WOMEN) | EAST ZONE CHAMPION |
2 | KHO-KHO (MEN) | EAST ZONE CHAMPION |
3 | KHO-KHO (WOMEN) | EAST ZONE CHAMPION |
4 | KABADDI (WOMEN) | EAST ZONE RUNNERS UP |
5 | FOOT BALL(WOMEN) | EAST ZONE 3RD PLACE |
6 | KABADDI (MEN) | EAST ZONE 3RD PLACE |
7 | CRICKET (MEN) | EAST ZONE 3RD PLACE |
8 | HOCKEY (MEN) | EAST ZONE 4TH PLACE |
9 | KICK BOXING | ONE GOLD & TWO BRONZE MEDAL IN AIIU |
10 | RUGBBY (W) | 3RD PLACE IN AIIU |
11 | SEPAK TAKRE (W) | AIIU RUNNERS UP |
INTER UNIVERSITY TOURNAMENT (2017 -18)
SL.NO | NAME OF THE TEAM | PERFORMANCE |
1 | BASKET BALL (WOMEN) | EAST ZONE CHAMPION |
2 | CRICKET (MEN) | EAST ZONE CHAMPION |
3 | VOLLEY BALL (MEN) | EAST ZONE CHAMPION |
4 | FOOT BALL(WOMEN) | EAST ZONE CHAMPION |
5 | BASKET BALL (MEN) | EAST ZONE RUNNERS UP |
6 | KABADDI (WOMEN) | EAST ZONE 3RD PLACE |
7 | CHESS (MEN) | EAST ZONE 4TH PLACE |
8 | HOCKEY (MEN) | EAST ZONE 4TH PLACE |
9 | RUGBBY (MEN) | AIIU RUNNERS UP |
10 | ATHLETICS | AIIU BRONZE MEDAL |
INTER UNIVERSITY TOURNAMENT (2016 -17)
SL.NO | NAME OF THE TEAM | PERFORMANCE |
1 | CRICKET (MEN) | EAST ZONE CHAMPION |
2 | BASKET BALL (WOMEN) | EAST ZONE CHAMPION |
3 | VOLLEY BALL (MEN) | EAST ZONE CHAMPION |
4 | KABADDI (WOMEN) | EAST ZONE 4TH PLACE |
5 | FOOT BALL(WOMEN) | EAST ZONE 3RD PLACE |
6 | CRICKET(WOMEN) | EAST ZONE 4TH PLACE |
INTER UNIVERSITY TOURNAMENT (2015 -16)
SL.NO | NAME OF THE TEAM | PERFORMANCE |
1 | KABADDI (WOMEN) | EAST ZONE CHAMPION |
2 | BASKET BALL (WOMEN) | EAST ZONE 3RD PLACE |
3 | BASKET BALL (MEN) | EAST ZONE 4TH PLACE |
INTER UNIVERSITY TOURNAMENT (2014 -15)
SL.NO | NAME OF THE TEAM | PERFORMANCE |
1 | KABADDI (WOMEN) | EAST ZONE CHAMPION |
2 | CRICKET (MEN) | EAST ZONE 4TH PLACE |
3 | WEIGHT LIFTING (WOMEN) | AIIU BRONZE MEDAL |
INTER UNIVERSITY TOURNAMENT (2013-14)
SL.NO | NAME OF THE TEAM | PERFORMANCE |
1 | KABADDI (WOMEN) | EAST ZONE CHAMPION |
2 | BASKET BALL (WOMEN) | EAST ZONE RUNNERS UP |
3 | KHO-KHO (WOMEN) | EAST ZONE RUNNERS UP |
4 | KHO-KHO (MEN) | EAST ZONE 3RD PLACE |
5 | FOOT BALL(MEN) | EAST ZONE 4TH PLACE |
6 | CHESS (MEN) | EAST ZONE 4TH PLACE |
7 | VOLLEY BALL (MEN) | EAST ZONE 4TH PLACE |
8 | TABLE TENIS (MEN) | EAST ZONE 4TH PLACE |
INTER UNIVERSITY TOURNAMENT (2012 -13)
SL.NO | NAME OF THE TEAM | PERFORMANCE |
1 | KHO-KHO (MEN) | EAST ZONE 3RD PLACE |
2 | CHESS (MEN) | EAST ZONE 3RD PLACE |
3 | BASKET BALL (WOMEN) | EAST ZONE 4TH PLACE |
4 | TABLE TENNIS (MEN) | EAST ZONE 4TH PLACE |
INTER UNIVERSITY TOURNAMENT (2011 -12)
SL.NO | NAME OF THE TEAM | PERFORMANCE |
1 | KHO-KHO (MEN) | EAST ZONE RUNNERS UP |
2 | TABLE TENNIS (MEN) | EAST ZONE RUNNERS UP |
3 | HAND BALL (MEN) | EAST ZONE 3RD PLACE |
4 | KABADDI (WOMEN) | EAST ZONE 4TH PLACE |
SL.NO | NAME OF THE I/C TOURNAMENTS | SECTION |
1 | Athletics | Men & Women |
2 | Aquatics (Swimming) | Men & Women |
2 | Basket Ball | Men & Women |
3 | Badminton | Men & Women |
4 | Boxing | Men& Women |
5 | Ball Badminton | Men& Women |
6 | Cricket | Men & Women |
7 | Chess | Men & Women |
8 | Foot Ball | Men & Women |
9 | Hockey | Men |
10 | Hand Ball | Men & Women |
11 | Kick Boxing | Men & Women |
12 | Kho – Kho | Men & Women |
13 | Kabaddi | Men & Women |
14 | Net Ball | Men & Women |
15 | Rugby | Men & Women |
16 | Soft Ball | Men |
17 | Sepak Takraw | Men & Women |
18 | Table Tennis | Men & Women |
19 | Volley Ball | Men & Women |
20 | Weight Lifting & Best Physique. | Men & Women |
21 | Wrestling | Men & Women |
22 | Yoga | Men & Women |
Sl. No | Description | Download |
---|---|---|
1 | Sports fees Letter for the session 2023-24. | Click Here |
2 | Sports fees Letter for the session 2022-23. | Click Here |
3 | Sports fees Letter for the session 2021-22. | Click Here |
Document Title | Download |
---|---|
Age Limit Circular, 2023 | Click Here |
Constitution | Click Here |
Eligibility Proforma | Click Here |
Managers Repot | Click Here |
No Objection Certificate | Click Here |
Observers report | Click Here |
Organising Secretary Report -1 | Click Here |
Organising Secretary Report -2 | Click Here |
remunaration format | Click Here |
Revised_Eligibility_Rules_2017-18 | Click Here |
Sl. No | Document Title | Download |
---|---|---|
1 | Sports Bulletin 2022-23 | Click Here |
2 | Sports Bulletin 2021-22 | Click Here |