| Semester-1 | Paper Name: | Paper Code: | Duration: | Teacher |
|---|---|---|---|---|
| MODERN PHARMACEUTICAL ANALYSIS TECHNIQUES | MPG101T | 4 | DR. SUSANTA KUMAR SAHU DR.RANJIT MOHAPATRA |
|
| ADVANCED PHARMACOGNOSY- I | MPG102T | 4 | DR. SAGAR KUMAR MISHRA | |
| PHYTOCHEMISTRY | MPG103T | 4 | DR. SAGAR KUMAR MISHRA | |
| INDUSTRIAL PHARMACOGNOSITICAL TECHNOLOGY | MPG104T | 4 | DR. SAGAR KUMAR MISHRA | |
| PHARMACOGNOSY PRATICAL- IPHARMACOGNOSY PRATICAL- I | MPG105T | 12 | DR. SAGAR KUMAR MISHRA | |
| SEMINAR/ASSIGNMENT | 7 | |||
| Semester-2 | Paper Name: | Paper Code: | Duration: | Teacher |
| MEDICINAL BIOTECHNOLOGY | MPG201T | 4 | DR. SAGAR KUMAR MISHRA GUEST FACULTY |
|
| ADVANCED PHARMACOGNOSY- II | MPG202T | 4 | DR. SAGAR KUMAR MISHRA | |
| INDIAN SYSTEM OF MEDICINE | MPG203T | 4 | DR. SAGAR KUMAR MISHRA GUEST FACULTY |
|
| HERBAL COSMETICS | MPG204T | 4 | DR. SAGAR KUMAR MISHRA DR. SRADANJALI PATRA |
|
| PHARMACOGNOSY PRATICAL- II | MPG205P | 12 | DR. SAGAR KUMAR MISHRA | |
| SEMINAR/ASSIGNMENT | 7 | |||
| Semester-3 | Paper Name: | Paper Code: | Duration: | Teacher |
| RESEARCH METHODOLOGY AND BIOSTATISTICS* | MRM301T | 4 | DR. PRAKASH CHANDRA JENA | |
| JOURNAL CLUB | - | 1 | ||
| DISCUSSION /PRESENTATION (PROPOSAL PRESENTATION) | - | 2 | ||
| RESEARCH WORK | - | 28 | ||
| Semester-4 | Paper Name: | Paper Code: | Duration: | Teacher |
| JOURNAL CLUB | - | 1 | ||
| RESEARCH WORK | - | 31 | ||
| DISCUSSION/FINAL PFRESENTATION | - | 3 |





