PG Programme
Sl.No | Programme | Department | Statutory Regulatory Authorities |
---|---|---|---|
1 | LLM(Law) | Department Of Law | |
2 | MPharm(M.Pharma) | University Department Of Pharmaceutical Science | PCI |
3 | MA(Women Studies) | Centre of Women Studies | |
4 | MA(Public Health) | Anthropology | |
5 | MBA(Rural Management) | Analytical And Applied Economics | |
6 | MA(Social Works) | Sociology | |
7 | MSc (Environmental Science) | Botany | |
8 | MSc(Applied Micro Biology) | Botany | |
9 | MSc(Geo Informatics) | Geography | |
10 | Mtech(IT) | Statistics | |
11 | MBA(Financial Management) | Commerce | |
12 | MA(Human Consciousness and Yogic Science) | Sanskrit | |
13 | MA(Psychology) | Psychology | |
14 | MEd(Education) | University Department Of Teachers Education | |
15 | MSc(Chemistry) | Chemistry | |
16 | MA(Public Administration) | Public Administration | |
17 | MA(Ancient Indian History Culture and Archiology) | Ancient Indian History Culture and Archiology | |
18 | MA (Journalism) | Public Administration | |
19 | MA(PMIR) | Personnel Management And Industrial Relations | |
20 | MA(English) | English | |
21 | MA(Odia) | Odia | |
22 | MA(Library and Information Science) | Library And Information Science | |
23 | MA(History) | History | |
24 | MA(Philosophy) | Philosophy | |
25 | MSc(Bio Technology) | Bio Technology | |
26 | MA(Geography) | Geography | |
27 | MA(Political Science) | Political Science | |
28 | MSc(Physics) | Physics | |
29 | MA(Analytical and Applied Economics) | Analytical And Applied Economics | |
30 | MSc(Zoology) | Zoology | |
31 | MA(Sociology) | Sociology | |
32 | MSc(Geology) | Geology | |
33 | MSc(Botany) | Botany | |
34 | MSc(Statistics) | Statistics | |
35 | MA(Sanskrit) | Sanskrit | |
36 | MSc(Mathematics) | Mathematics | |
37 | MA(Anthropology) | Anthropology | |
38 | MBA(Executive MBA) | Business Studies And Management | |
39 | Integrated(PG)(IMBA) | Business Studies And Management | |
40 | MBA(Agri Business) | Business Studies And Management | |
41 | MSc(Computer Science) | Computer Science and Application | |
42 | Integrated(PG)(IMCA) | Computer Science and Application | |
43 | MCA(Computer Science and Application) | Computer Science and Application | |
44 | Mtech(Computer Science) | Computer Science and Application | |
45 | MCom(Commerce) | Commerce | |
46 | MA(Hindi) | Sanskrit | |
47 | MBA(Business Administration) | Business Studies and Management |
Pre Doctoral (M.Phil)
Sl.No | Programme | Department | Statutory Regulatory Authorities |
---|---|---|---|
1 | MPhil(English) | English | |
2 | MPhil(Economics) | Analytical and Applied Economics | |
3 | MPhil(Ancient Indian History Culture and Archiology) | Ancient Indian History Culture and Archiology | |
4 | MPhil(Anthropology) | Anthropology | |
5 | MPhil(Bio Technology) | Bio Technology | |
6 | MPhil(Botany) | Botany | |
7 | MPhil(Chemistry) | Chemistry | |
8 | MPhil(History) | History | |
9 | MPhil(Political Science) | Political Science | |
10 | MPhil(Sociology) | Sociology | |
11 | MPhil(Sanskrit) | Sanskrit | |
12 | MPhil(Psychology) | Psychology | |
13 | MPhil(Public Administration) | Public Administration | |
14 | Mphil (Personnel Management And Industrial Relations) | Personnel Management And Industrial Relations | |
15 | MPhil(Odia) | Odia | |
16 | MPhil(Library and Information Science) | Library and Information Science | |
17 | MPhil(Philosophy) | Philosophy | |
18 | MPhil(Geography) | Geography | |
19 | MPhil(Physics) | Physics | |
20 | MPhil(Zoology) | Zoology | |
21 | MPhil(Geology) | Geology | |
22 | MPhil(Statistics) | Statistics | |
23 | MPhil(Mathematics) | Mathematics | |
24 | MPhil(Commerce) | Commerce | |
25 | MPhil(Social Exclusion and Inclusive Policy) | History |
Doctoral (Ph.D)
Sl.No | Programme | Department | Statutory Regulatory Authorities |
---|---|---|---|
1 | PhD or DPhil(History) | History | |
2 | PhD or DPhil(Political Science) | Political Science | |
3 | PhD or DPhil(Psychology) | Psychology | |
4 | PhD or DPhil(Public Administration) | Public Administration | |
5 | PhD or DPhil(Physics) | Physics | |
6 | PhD or DPhil(Personnel Management And Industrial Relations) | Personnel Management And Industrial Relations | |
7 | PhD or DPhil(Sanskrit) | Sanskrit | |
8 | PhD or DPhil(Sociology) | Sociology | |
9 | PhD or DPhil(Statistics) | Statistics | |
10 | PhD or DPhil(Zoology) | Zoology | |
11 | PhD or DPhil(Analytical and Applied Economics) | Analytical And Applied Economics | |
12 | PhD or DPhil(Business Administration) | Business Studies And Management | |
13 | PhD or DPhil(Commerce) | Commerce | |
14 | PhD or DPhil(Computer Science and Application) | Computer Science And Application | |
15 | PhD or DPhil(English) | English | |
16 | PhD or DPhil(Geology) | Geology | |
17 | PhD or DPhil(Geography) | Geography | |
18 | PhD or DPhil(Mathematics) | Mathematics | |
19 | PhD or DPhil(Odia) | Odia | |
20 | PhD or DPhil(Philosophy) | Philosophy | |
21 | PhD or DPhil(Pharmaceutical Science) | University Department Of Pharmaceutical Science | |
22 | PhD or DPhil(Microbiology) | Botany | |
23 | PhD or DPhil(Environmental Science) | Botany | |
24 | PhD or DPhil(Social Exclusion and Inclusive Policy) | History | |
25 | PhD or DPhil(Chemistry) | Chemistry | |
26 | PhD or DPhil(Bio Technology and Life Science) | Bio Technology | |
27 | PhD or DPhil(Botany) | Botany | |
28 | PhD or DPhil(Ancient Indian History Culture And Archiology) | Ancient Indian History Culture And Archiology | |
29 | PhD or DPhil(Anthropology) | Anthropology | |
30 | PhD or DPhil(Education) | University Department Of Teachers Education | |
31 | PhD or DPhil(Fishery Science) | Zoology | |
32 | PhD or DPhil(Journalism and mass Communication) | Public Administration | |
33 | PhD or DPhil(Life Science) | Bio Technology | |
34 | PhD or DPhil(Physical Education) | University Department Of Teachers Education | |
35 | PhD or DPhil(Polymer Science) | Chemistry | |
36 | PhD or DPhil(Development Studies) | Analytical And Applied Economics | |
37 | PhD or DPhil(Public Health) | Anthropology | |
38 | PhD or DPhil(Social Work) | Sociology |