Name of
the course |
Board / University | Institution | Year of passing | Division | Percentage |
10th | BSE | S.N. High school,
Patia |
2010 | 1st | 74.67% |
+2 | CHSE | B.J.B Jr
college, BBSR |
2012 | 2nd | 58% |
+3 | Utkal University | Rama Devi women’s (auto)
college |
2015 | 1st | 72.56% |
PG | RDWU | RDWU | 2017 | 1st | 72.17% |
M.phil | RDWU | RDWU | 2018 | 1st | 74.50% |
Ph.D | RDWU | RDWU | Continuing |
R.D Women’s Junior College | 2018-19 | teacher |
Ravenshaw University | 2018-19 | teacher |
Ramadevi women’s university | 2019-20 | lecturer |
Utkal University | 2020-continuing | lecturer |
- 1 year teaching experience in D women’s Junior college , Session : 2018-19
- 1 semester teaching experience in Ravenshaw University, Session : 2018-19
- 1 year experience in Ramadevi women’s university, Session : 2019-20
- Teaching experience in Utkal University, Session : 2020-21 , 2021-22 (Continuing)
- 5 Semester teaching experience in DDCE Utkal University, Session : 2019-20 , 2020-21, 2021-22
Journal Details:
SL.
No. |
Name of the Journal | Name of the Paper | Year | Volume | Issue no. | ISSN | JIF | List of Journals |
1. | National Journal of HINDI and SANSKRIT
Research |
Dhoomil ki Kavitaon mein Rajneeti aur Virodh ka Swar. | 2020 | 31 | 1 | 24549177 | 5.11 | Peer Reviewed |
2. | National Journal of HINDI and SANSKRIT
Research |
Zindaginama mein Aanchalikta | 2020 | 32 | 1 | 24549177 | 5.11 | Peer Reviewed |
3. | National Journal of HINDI and SANSKRIT
Research |
Jaishankar Prasad ko Natakon ki Abhineyata Par Ek Drishti | 2021 | 35 | 1 | 24549177 | 5.11 | Peer Reviewed |
4. | Internation al Journal of Multi disciplinary Trends | Sukha Bargad ke aadhar par Bharatiya Musalmano ke Man mein Asuraksha ka Dar Ugne ka Karan. | 2021 | 3 | 1 | 27099350 | 5.02 | Peer Reviewed |
5. | Varta Vahak | Hidimba ki Prasangikta | 2021 | 21 | 243 | 23218789 | 0 | Peer Reviewed |
Sl No. | Title of The Seminar | Year | Institution | Presented/Participated |
1. | Bhakti Kalin Kavita Mein Bhakti Aur Prem | 2018 | Ravenshaw University | Participated |
2. | Jeevani Aur Yatra Sahitya | 2020 | Ramadevi Women’s University | Participated |
3. | Hindi Bhasa Ka Mahatwo | 2021 | Ramadevi Women’s University | Participated |
4. | Phaniswarnath Renu Aur Unka Sahitya | 2021 | Bharatiya Siksha Parisad | Participeted |
5. | Adhunik Kavya Chintan | 2021 | Utkal University | Presented |
6. | Creative Thinking And Adapting innovation for
success |
2021 | Odisha state open University | Participated |
7. | Ahindi pradesho mein hindi ki sambhabnayen abam chunotiyan | 2021 | Odisha state open University | Participated |
8. | Enterpreneurship development – Issues and challenges | 2021 | Odisha state open University | Participated |
9. | Yogik techniques to fight against covid | 2021 | Utkal University | Participated |
10. | Post Indipendence Hindi Literature | 2022 | Vidya Sagar University, West Bengal | Presented |
11. | Yatra Sahitya | 2022 | Ramadevi Women’s
University |
Presented |
- Best audience award – 2013
- PG rank holder Scholarship, 2015-17
- Student’s Literary Editor, 2016-17
- Gold medalist – 2017 1st batch of RDWU
- Bank of Baroda Rajbhasha cell – student’s felicitation -2017