Jawaharlal Nehru University | August, 2006 – July, 2010 | Ph.D. Department: Centre for Economic Studies and Planning Thesis Title: Economy, Ecology and Wellbeing: Some Interconnections in the Context of Marine Fisheries in Odisha Areas: Environmental Economics, Labour Economics, Development Economics Advisor: Prof. Praveen Jha |
Jawaharlal Nehru University | August, 1998 – July, 2000 | M.Phil. Department: School of International Studies Thesis Title: Poverty, Inequality and Economic Reforms: A Study of Pakistani Economy in the Era of Liberalisation Areas: Macroeconomics, Development Economics Advisor: Prof. Mahendra P. Lama |
Utkal University | August, 1995 – July, 1997 | M.A. in Analytical and Applied Economics Department: P. G. Department of Analytical and Applied Economics Specialisation: Mathematical Economics, Econometrics |
Berhampur University | August, 1992–July, 1995 | Bachelor of Arts |
UGC | December,1997 | Department: Department of Economics, Khallikote (Autonomous) College Hons:Economics UGC-NET Subject: Economics |
Utkal University | Jan. 2016 –present | Reader |
Doon University | Jul. 2010 – Jan. 2016 | Assistant Professor |
Centre for Budget and Governance Accountability (CBGA) | Nov. 2002 – Jul. 2008 | Research Officer |
NabakrushnaChaudhury Centre for Development Studies (NCDS) | Feb. 2001– Jul. 2002 | Research Associate |
Centre for Budget and Governance Accountability (CBGA)- November 2002 –July 2008
Designation: Research Officer
Topics: Public Finance, Economics Governance, Macroeconomics, Development Economics
NabakrushnaChaudhury Centre for Development Studies (NCDS)- February 2001 – July 2002
Designation: Research Associate
Topics: Agricultural Economics
MA Economics: Microeconomics-II (HCE-201), Computer Applications in Economics (FEE-301), Agricultural Economics (AEE-301), Mathematical Economics (AEE-401) Dissertation (CEE-401)
Department of A & A Economics, Utkal University Duties:Courses taught, Supervised Ph.D/ M.Phil Theses and MA Dissertation work, Supervised Computational Lab work, Set questions and Graded exams |
2021 |
MA Economics: Microeconomics-II (HCE-201), Computer Applications in Economics (FEE-301), Agricultural Economics (AEE-301), Mathematical Economics (AEE-401) Dissertation (CEE-401)
Department of A & A Economics, Utkal University Duties:Courses taught, Supervised Ph.D/ M.Phil Theses and MA Dissertation work, Supervised Computational Lab work, Set questions and Graded exams |
2020 |
MA Economics: Microeconomics-II (HCE-201), Computer Applications in Economics (FEE-301), Agricultural Economics (AEE-301), Mathematical Economics (AEE-401) Dissertation (CEE-401)
Department of A & A Economics, Utkal University Duties:Courses taught, Supervised Ph.D/ M.Phil Theses and MA Dissertation work, Supervised Computational Lab work, Set questions and Graded exams, held office hours |
2019 |
MA Economics: Microeconomics-II (HCE-201), Computer Applications in Economics (FEE-301), Agricultural Economics (AEE-301), Mathematical Economics (AEE-401) Dissertation (CEE-401)
Department of A & A Economics, Utkal University Duties:Courses taught, Supervised Ph.D/ M.Phil Theses and MA Dissertation work, Supervised Computational Lab work, Set questions and Graded exams, held office hours |
2018 |
MA Economics: Microeconomics-II (HCE-201), Computer Applications in Economics (FEE-301), Agricultural Economics (AEE-301), Mathematical Economics (AEE-401) Dissertation (CEE-401)
Department of A & A Economics, Utkal University Duties:Courses taught, Supervised Ph.D/ M.Phil Theses and MA Dissertation work, Supervised Computational Lab work, Set questions and Graded exams, held office hours |
2017 |
MA Economics: Microeconomics-II (HCE-201), Computer Applications in Economics (FEE-301), Agricultural Economics (AEE-301), Environmental Economics (AEE-402) Dissertation (CEE-401)
Department of A & A Economics, Utkal University Duties:Courses taught, Supervised Ph.D/ M.Phil Theses and MA Dissertation work, Supervised Computational Lab work, Set questions and Graded exams. |
2016 |
M.Sc. Economics: Advanced Macroeconomics (SSE-506 and SSE-509), Development Economics (SSE-504), Computer Applications in Economics (SSE-511), Environmental Economics (SSE-508), Research Methodology (SSE-514) Department of Economics, School of Social Sciences, Doon University Duties:Courses taught, Supervised Ph.D/ M.Phil Theses and MA Dissertation work, Supervised Computational Lab work, Set questions and Graded exams |
2015 |
M.Sc. Economics: Advanced Macroeconomics (SSE-506 and SSE-509), Development Economics (SSE-504), Computer Applications in Economics (SSE-511), Environmental Economics (SSE-508), Research Methodology (SSE-514) Department of Economics, School of Social Sciences, Doon University Duties:Courses taught, Supervised Ph.D/ M.Phil Theses and MA Dissertation work, Supervised Computational Lab work, Set questions and Graded exams |
2014 |
M.Sc. Economics: Advanced Macroeconomics (SSE-506 and SSE-509), Development Economics (SSE-504), Computer Applications in Economics (SSE-511), Environmental Economics (SSE-508), Research Methodology (SSE-514) Department of Economics, School of Social Sciences, Doon University Duties:Courses taught, Supervised Ph.D/ M.Phil Theses and MA Dissertation work, Supervised Computational Lab work, Set questions and Graded exams |
2013 |
M.Sc. Economics: Advanced Macroeconomics (SSE-506 and SSE-509), Development Economics (SSE-504), Computer Applications in Economics (SSE-511), Environmental Economics (SSE-508), Research Methodology (SSE-514) Department of Economics, School of Social Sciences, Doon University Duties:Courses taught, Supervised Ph.D/ M.Phil Theses and MA Dissertation work, Supervised Computational Lab work, Set questions and Graded exams |
2012 |
M.Sc. Economics: Advanced Macroeconomics (SSE-506 and SSE-509), Development Economics (SSE-504), Computer Applications in Economics (SSE-511), Environmental Economics (SSE-508), Research Methodology (SSE-514) Department of Economics, School of Social Sciences, Doon University Duties:Courses taught, Supervised Ph.D/ M.Phil Theses and MA Dissertation work, Supervised Computational Lab work, Set questions and Graded exams |
2011 |
M.Sc. Economics: Advanced Macroeconomics (SSE-506 and SSE-509), Development Economics (SSE-504), Computer Applications in Economics (SSE-511), Environmental Economics (SSE-508), Research Methodology (SSE-514) Department of Economics, School of Social Sciences, Doon University Duties:Courses taught, Supervised Ph.D/ M.Phil Theses and MA Dissertation work, Supervised Computational Lab work, Set questions and Graded exams |
2010 |
Invited lectures:
‘Preferences and Utility’, Faculty Development Programme under World Bank OHEPEE ECONOMICS,5 August 2019 –11th August 2019 (Invited Lecture) |
‘Game Theory’, Faculty Development Programme under World Bank OHEPEE ECONOMICS,5 August 2019 –11th August 2019 (Invited Lecture) |
1-day Workshop on Data Analysis using R-STATISTICS software Jointly organised by the Department of Statistics and Department of Anthropology. (Invited Lecture) |
UCG Sponsored Skill Development Workshop on Mining of Open Data and Analysis Using SPSS, Department of A & A Economics, Utkal University, Bhubaneswar India, 18-19 March 2017. Data processing in SPSS (Invited Lecture) |
Refresher Course on Tribal Studies, PG Department of Anthropology on 19 Jan 2017 Delivered a Lecture on, ‘Human Capital formation among the Tribal Communities’ (Invited Lecture) |
Refresher Course on Tribal Studies, PG Department of Anthropology on 21 Jan 2017, Delivered a lecture on ‘How to use Powerpoint for Research Presentation’ (Invited Lecture) |
Lecture on 29 June 2014 on the Occasion of National Statistics Day invited by the Ministry of Statistics and Programme Implementation |
National level Training of Trainers on Budget (Three Lectures Delivered) Organised by SWADHIKAR, 2013 |
Local Level Invited LecturesDelivered in a 3 Day Workshop on Statistical Package-SPSS, School of Communication, Doon University 2012 |
9 special lectures on a lecture series titled ‘Indian Economy since 1947’, School of Languages, Doon University, Dehradun 2012 |
PhD thesis
- SibaSankarMohanty, “Economy, Ecology and Wellbeing: Some Interconnections in the Context of Marine Fisheries in Odisha”. Departmental Research Committee:Prof. JayatiGhosh (chairperson), Prof. Praveen Jha(Guide), 2013
Book Articles (Authored/Edited)
SN | Year | Details |
1 | 2018 | S.S. Mohanty, H. Dhobal and Kuldeep Singh. (2018).“Impact of Food Security Act on Standard of Living and Household Nutrition Level: A Case Study of Doiwala Block of Dehradun District of Uttarakhand” in Das H. S., Singh Rina and BishtMadhu (Eds) Revisiting Economy, Missing Links and Alternative Vision, Shree Publishers, New Delhi |
2 | 2016 | SibaSankarMohanty and NilachalaAcharya.(2016). “Implementing Right to Education in Uttarakhand: The Missing Links” in Praveen Jha and P. Geetha Rani (Eds) Right to Education in India: Resources, Institutions and Public Policy, ISBN: 978 1 138 94748 1, CRC Press, Routledge India |
3 | 2014 | SibaSankarMohanty. (2014).”Cost Benefit Analysis as a Policy Tool for Natural Resource Management through Environmental Accounting” in Naithani S. et al (Eds) Current Trends In Environmental Natural Resource Management, ISBN 978-81-929248-1-6 |
4 | 2008 | SibaSankarMohanty (2008) “Food and Nutrition Security” in Yamini Mishra and Amitabh Behar (Eds) Eleventh Five Year Plan: What we Need to Monitor- A Guide for Civil Society, CBGA-Social Watch, pp 17-20 Note: Chapter in Book published by International Publisher with an established peer review system |
5 | 2008 | Praveen Jha and SibaSankarMohanty (2008) “Poverty of Public Provisioning on Education in India, With Special Focus on Social Exclusion and Discrimination: A Note” in R. Arunkumar and K KRagesh (eds) Denial of Education, SFI Publications, New Delhi |
6 | 2007 | SibaSankarMohanty, PoojaParvati, Deepak L. Xavier. (11/2007). “Primer on Civil Society Budget Work”. Peer Reviewed by Praveen Jha, Amitabh Behar, Yamini Mishra, BhumikaJhamb; Centre for Budget and Governance Accountability. Note: Chapter in Book published by International Publisher with an established peer review system |
7 | 2007 | SibaSankarMohanty, PoojaParvati, Deepak L. Xavier. (11/2007). “Primer on Budget Analysis – Taking the Case of Elementary Education”. Peer Reviewed by Praveen Jha, Amitabh Behar, Yamini Mishra, BhumikaJhamb; Centre for Budget and Governance Accountability (CBGA).Note: Chapter in Book published by International Publisher with an established peer review system |
8 | 2007 | SibaSankarMohanty, Ram Gati Singh. (1/2007). “FRBM – A Review”. Edited by Praveen Jha; Centre for Budget and Governance Accountability. Note: Chapter in Book published by International Publisher with an established peer review system |
Edited Books
SN | Year | Details |
1 | 2014 | Naithani, Suneet, Joshi, Girdhar and Mohanty, SibaSankar. (2014).”Current Trends in Environmental Resource Management”. Gaura Books India Pvt Ltd., New Delhi, ISBN: 978-81-929248-1-6 |
2 | 2011 | MohitChaturvedi, SibaSankarMohanty. (2011).“Uttarakhand: Diagnostic Study of Building a Mountain State 2000-2010”. Deutsche GesellschaftfürInternationaleZusammenarbeit (GIZ), the German Society for International Cooperation. Note: Co-Authored Book published by International Publisher with an established peer review system |
3 | 2009 | Bahman Hares Takween, SibaSankarMohanty. (6/2009). “Food for Thought: Analysis of Agriculture Financing in Afghanistan”. Edited by AunohitaMojumdar, Zarrena Vasquez. ActionAid Afghanistan. Note: Co-Authored Book published by International Publisher with an established peer review system |
4 | 2009 | SibaSankarMohanty. (1/2009). “Popular Aspirations and Government Commitments: Revisiting the Perspectives and Positions on Budgets and Public Policies in Election Manifestos”. Pages 12-23; ISBN: 81-8947958-X Note: Chapter in Book published by International Publisher with an established peer review system |
5 | 2008 | Praveen K.Jha, Subrat Das, SibaSankarMohanty, Nandan Kumar Jha. (5/2008). “Public Provisioning for Elementary Education in India”. Sage Publications, ISBN: 978-0-7619-3666-4 / 9780761936664 Note: Book published by International Publisher with an established peer review system |
6 | 2004 | SibaSankarMohanty. (3/2004).“Rhetoric and Reality of MPLADS”. Edited by John Samuel, Praveen Jha. CBGA. Note: Book published by International Publisher with an established peer review system |
Journal Articles
SN | Year | Details |
1 | 2019 | SibaSankarMohanty, Manoj Kumar Pant, Annie Rath, NavneetRajoria. (2019). Do Disasters Discriminate? An Analysis of Economic Loss Incurred in Uttarakhand Disaster 2013 for Different Social Groups. Economic Affairs. Vol. 64 (1), pp. 01-15, March 2019. Article DOI : 10.30954/0424-2513.1.2019.8, ISSN (Online): 0976-4666,ISSN (Print): 0424-2513 |
2 | 2018 | SibaSankarMohanty, Annie Rath.(2018). Bio-social foundations of work-performance of urban non-manual employees: study of faculty members in Utkal University. Indian Journal of Economics and Development, Vol. 6 (12), December 2018. ISSN (Online): 2320-9836, ISSN (Print): 2320-9828 |
3 | 2018 | SibaSankarMohanty and MadhuBisht. (2018).Growth, Economic Instability and Popular Aspirations in South Asia: Some Leads for Public Policy,Economic Affairs, Vol. 63 (1), pp. 89-98, March 2018. DOI: 10.30954/0424-2513.2018.00150.11, ISSN (Online): 0976-4666, ISSN (Print): 0424-2513Click Here |
4 | 2016 | SibaSankarMohanty, A. Prakash, B. Jaiswal and MadhuBisht. (2016). Misplaced Prioritisation in Sanitation Battle in India: Some Insights from the Global Experience. Journal of Studies in Dynamics and Change (JSDC). Vol. 3 (5), pp. 356-362. ISSN: 2348-7038 |
5 | 2014 | SibaSankarMohanty. (2014).Technological Expansion and Some Key Labour Market Outcomes in Marine Fisheries Sector in Odisha, India. Journal of Studies in Dynamics and Change (JSDC), Vol. 1 (2), pp. 57-72, June 2014. ISSN:2348-7038 |
6 | 2014 | SibaSankarMohanty, MadhuBisht, PurnimaMohapatra. (2014).Gender Wage Gap among Salaried Workers in India: Results of a Principal Component Analysis of State Level Statistics. Economic Affairs, Vol. 59 (2), pp. 175-190, June 2014. ISSN (Online): 0976-4666,ISSN (Print): 0424-2513 |
7 | 2014 | SibaSankarMohanty, Atul Singh, Peeyush Sharma. (2014).A Decade of Tryst with Development Aspirations in Building Uttarakhand State. Asian Journal of Research in Social Sciences and Humanities, Vol 4 (5), pp. 363-383., May 2014. ISSN: 2249-7315 |
8 | 2014 | SibaSankarMohanty. (2014).Revisiting Human Behaviour Through Demand Analysis: Why A Demand Curve May Not Be Downward Sloping?International Journal of Economics, Commerce and Management, Vol. II (5), pp. 1-12, May 2014. ISSN: 2348-0386 |
9 | 2014 | SibaSankarMohanty, Atul Singh. (2014).Agricultural Produce Market Committee (APMC) Act in Uttarakhand and its Impact on Agribusiness. International Journal of Marketing and Technology, Vol. 4 (4), April 2014. ISSN: 2249-1058 |
10 | 2014 | SibaSankarMohanty. (2014).Suppressor Variable in Determining Targeted Catch of Exportable Marine Species in India. Asian Journal of Research in Business Economics and Management, Vol. 4 (4), pp. 77-88, January 2014. ISSN: 2249-7307 |
11 | 2008 | SibaSankarMohanty. (2008).NCMP, Development Goals And Public Expenditure: A Study Of Fiscal Responsibility And Budget Management. The India Economy Review, pp. 148-157, February 2008. ISSN 2229-5526 |
12 | 2007 | SibaSankarMohanty. (2007). Common Minimum Programme And The Social Sector Investments. The India Economy Review, pp. 21-31, February 2007. ISSN 2229-5526 |
13 | 2006 | SibaSankarMohanty. (2006). Raising Resources. Seminar, pp. 568, December 2006. ISSN: 0971-6742 |
Masters Dissertation
SN | Year | Details |
1 | 2020 | 2020, “Urbanization and Social Exclusion in India”, SumanSurabhi Dash, Department of Analytical and Applied Economics, Utkal University |
2 | 2020 | 2020, “Urbanization: The Ultimate Outcome of Migration”, SrutiPrava Das, Department of Analytical and Applied Economics, Utkal University |
3 | 2020 | 2020, “Socio-Economic Determinants of School Dropout: A Study in Odisha”, SradhamaniNaik, Department of Analytical and Applied Economics, Utkal University |
4 | 2020 | 2020, “Agricultural Productivity in Odisha: A Case Study of Bargarh District”, SanandaKhamari, Department of Analytical and Applied Economics, Utkal University |
5 | 2020 | 2020, “Water and Sanitation in Rural Areas and Its Impact on Health”, Rashmita Singh, Department of Analytical and Applied Economics, Utkal University |
6 | 2020 | 2020, “The Reason Behind the Internal Migration and Creation of Slums”, Prashanta Kumar Mallik, Department of Analytical and Applied Economics, Utkal University |
7 | 2020 | 2020, “Work Participation of Women in Agriculture: A Study in Odisha”, PadmabatiNahak, Department of Analytical and Applied Economics, Utkal University |
8 | 2020 | 2020, “Performance of MSMEs at the Extent of External Shocks”, Manisha Gupta, Department of Analytical and Applied Economics, Utkal University |
9 | 2020 | 2020, “Non-Foodgrain Production: A Study in Odisha”, KishanBihariPradhan, Department of Analytical and Applied Economics, Utkal University |
10 | 2020 | 2020, “Analysis of Nutrient Consumption and Calorie Intake: A Case Study of Agarapada Village in Baleswar District”, HimanshuMallik, Department of Analytical and Applied Economics, Utkal University |
11 | 2020 | 2020, “A Case Study of Animal Husbandry and Livestock Management in Nuagada, Gajapati”, ChandanaMandal, Department of Analytical and Applied Economics, Utkal University |
12 | 2020 | 2020, “Challenges and Opportunities Associate with Waste Management in India”, BebinaSahoo, Department of Analytical and Applied Economics, Utkal University |
13 | 2020 | 2020, “Factors Affecting Household Consumption in India”, ApurvaSahu, Department of Analytical and Applied Economics, Utkal University |
14 | 2020 | 2020, “Women Participation in Agriculture: A Case Study on Rice Production in Gadadharprasad Gram Panchayat, Nayagarh”, Amruta Dash, Department of Analytical and Applied Economics, Utkal University |
15 | 2019 | 2019, “Analysis of Household Expenditure on Education, Health and Energy Use: A Village Level Study in Rural Odisha”, Debasis Panda, Department of Analytical and Applied Economics, Utkal University |
16 | 2019 | 2019, “Asset Ownership Structure”, SudeeptaSatapathy, Department of Analytical and Applied Economics, Utkal University |
17 | 2019 | 2019, “Credit Use Pattern”, AnmolBaru, Department of Analytical and Applied Economics, Utkal University |
18 | 2019 | 2019, “Livestock Management”, NareshSahu, Department of Analytical and Applied Economics, Utkal University |
19 | 2019 | 2019, “Job Stress and its Impact on Health and Expenditure: A Study on Teachers, Bank Executives and Managers”, SuchetaSatapathy, Department of Analytical and Applied Economics, Utkal University |
20 | 2019 | 2019, “Analysis of Domestic Energy Consumption in Rural Odisha: A Village Level Study”, Truptiprava Panda, Department of Analytical and Applied Economics, Utkal University |
21 | 2019 | 2019, “Assets Inequality in Rural Odisha”, SarbeswarMallik, Department of Analytical and Applied Economics, Utkal University |
22 | 2019 | 2019, “Indebtedness of Cultivator Households in Rural Odisha”, Sameer Padhy, Department of Analytical and Applied Economics, Utkal University |
23 | 2019 | 2019, “Economic Status and Health Expenditure in Odisha”, SubarnitaJani, Department of Analytical and Applied Economics, Utkal University |
24 | 2019 | 2019, “Socio-Economic Factors Affecting Child Health”, Krishna Mohapatra, Department of Analytical and Applied Economics, Utkal University |
25 | 2019 | 2019, “Economic Status and Health Expenditure in Odisha”, Sulochana Singh, Department of Analytical and Applied Economics, Utkal University |
26 | 2019 | 2019, “Generation of Income through Livestock Rearing in Rural Odisha”, MandakiniPatra, Department of Analytical and Applied Economics, Utkal University |
27 | 2018 | 2018, “Dynamics of Career Aspirations among Post Graduate Students”, SnigdhaSenapati, Department of Analytical and Applied Economics, Utkal University |
28 | 2018 | 2018, “Does Consumption Habit Affect Academic Performance?”, SuchismitaMohapatra, Department of Analytical and Applied Economics, Utkal University |
29 | 2018 | 2018, “Social Influences on Work Performance”, SmaranikaKabat, Department of Analytical and Applied Economics, Utkal University |
30 | 2018 | 2018, “Links between Health Status and Time Use among Students of PG Level”, ReenaBehera, Department of Analytical and Applied Economics, Utkal University |
31 | 2018 | 2018, “Links between Health Status and Academic Performance”,LaxmiBehera, Department of Analytical and Applied Economics, Utkal University |
32 | 2018 | 2018, “Health Inequalities among PG Students”, RanjitNaik, Department of Analytical and Applied Economics, Utkal University |
33 | 2018 | 2018, “Does a Student’s Level of Intelligence Define his/her Performance?”, Jiten Kumar Das, Department of Analytical and Applied Economics, Utkal University |
34 | 2018 | 2018, “Social Influences on the Risk Taking Aptitude: A Study on Students at Post Graduation Level”, Basant Kumar Palai, Department of Analytical and Applied Economics, Utkal University |
35 | 2018 | 2018, “Social Factors Affecting Career Aspiration among PG Students”, Sunil Sahoo, Department of Analytical and Applied Economics, Utkal University |
36 | 2018 | 2018, “BMI and Emotional Intelligence: A Study of Post Graduate Students”, Saswati Panda, Department of Analytical and Applied Economics, Utkal University |
37 | 2018 | 2018, “Links between Health Status and Level of Intelligence”, Anita Bhoi, Department of Analytical and Applied Economics, Utkal University |
38 | 2017 | 2017, “Social Disparities and Labour Market Outcomes”, SuparyaBal, Department of Analytical and Applied Economics, Utkal University |
39 | 2017 | 2017, “Trends in Availability of Food in India”,Dharitri Mishra, Department of Analytical and Applied Economics, Utkal University |
40 | 2017 | 2017, “Social Disparities in Higher Education in India”, SusantKujur, Department of Analytical and Applied Economics, Utkal University |
41 | 2017 | 2017, “Structural Transformation and Economic Development in India”, SunitaSahoo, Department of Analytical and Applied Economics, Utkal University |
42 | 2017 | 2017, “Green Audit: A Case Study of Utkal University”, Annie Rath, Department of Analytical and Applied Economics, Utkal University |
43 | 2017 | 2017, “Performance of MSMEs in Odisha”, PriyankaSahoo, Department of Analytical and Applied Economics, Utkal University |
44 | 2017 | 2017, “Green Economy and Sustainable Development in India”, SulekhaGagrai, Department of Analytical and Applied Economics, Utkal University |
45 | 2017 | 2017, “Links between Food Inflation and Household Consumption Expenditure”, SaritaSarangi, Department of Analytical and Applied Economics, Utkal University |
46 | 2017 | 2017, “PradhanMantri Jan DhanYojana”, Seemarani Das, Department of Analytical and Applied Economics, Utkal University |
47 | 2017 | 2017, “Role of Agricultural Credit on Rural Development of Odisha”, LaxmipriyaBehera, Department of Analytical and Applied Economics, Utkal University |
48 | 2017 | 2017, “Women’s Education and Economic Development”, RitikaPatra, Department of Analytical and Applied Economics, Utkal University |
49 | 2017 | 2017, “GST in India”, Subhashree Das, Department of Analytical and Applied Economics, Utkal University |
50 | 2016 | 2016, “Food Security in Uttarakhand”, ManaliBisht, Department of Economics, School of Social Sciences, Doon University |
51 | 2016 | 2016, “A Study on Regional Disparities in Five Most Affected Districts of Uttarakhand During 2013 Disaster”, DeepikaBelwal, Department of Economics, School of Social Sciences, Doon University |
52 | 2016 | 2016, “Reviewing Physical Assets Damage Caused by Uttarakhand Disaster 2013 for Addressing the Issues of District-wise Socio-Economic Inequality”, VibhaPundir, Department of Economics, School of Social Sciences, DoonUniversity |
53 | 2016 | 2016, “Impact of Uttarakhand Disaster 2013 on the Agricultureal Sector: A Case Study of Trijuginarayan Village, Rudraprayag”, AkanshaRawat, Department of Economics, School of Social Sciences, Doon University |
2016 | 2016, “Right to Education in Uttarakhand: Issues of Equity, Quality and Government Financing in Elementary Education”, Mollyshree, Department of Economics, School of Social Sciences, Doon University | |
54 | 2015 | 2015, “A Study of Trends in Indian Agriculture”,AnugitaChaudhary, Department of Economics, School of Social Sciences, Doon University |
55 | 2015 | 2015, “The Development Policies in Uttarakhand: A Principal Component Analysis”,Sahil Bhatia, Department of Economics, School of Social Sciences, Doon University |
56 | 2015 | 2015, “Why are Downward Sloping Demand Curves Unrealistic: A Critical Review of Factors Influencing Demand in More Elastic Scenario”,SomyaArora, Department of Economics, School of Social Sciences, Doon University |
57 | 2015 | 2015, “Scope of MSMEs in Employment GenerationinUttarakhand”,KuldeepSingh Negi, Department of Economics, School of Social Sciences, Doon University |
58 | 2014 | 2014, “A Study of Trends in Indian Agriculture”,PreetiBisht, Department of Economics, School of Social Sciences, Doon University |
59 | 2014 | 2014, “An Estimation of the Direct Economic Losses Suffered in Uttarkashi District in the Aftermath of Uttarakhand Disaster, 2013”,Sakshi Gupta, Department of Economics, School of Social Sciences, Doon University |
60 | 2014 | 2014, “Growth in Uttarakhand Economy: A Study of Spatial Inclusiveness”,Mitali Gandhi, Department of Economics, School of Social Sciences, Doon University |
61 | 2013 | 2013, “Climate Change and Agriculture Sector in Uttarakhand: A Study of Some Possible Inter-Linkages and Policy Suggestions”,PoojaDobriyal, Department of Economics, School of Social Sciences, Doon University |
62 | 2013 | 2013, “Study on the Scope of Environmental Fiscal Reform in Uttarakhand: Problems and Prospects”,PoojaDobriyal, Department of Economics, School of Social Sciences, Doon University |
63 | 2013 | 2013, “Fiscal Management in Mountain States of India: A Comparative Study of Uttarakhand and Other Mountain States in the Himalayan Region”,Peeyush Sharma, Department of Economics, School of Social Sciences, Doon University |
64 | 2013 | 2013, “Public Expenditure on MGNREGS and Agricultural GSDP”,MeenakshiDhayani, Department of Economics, School of Social Sciences, Doon University |
M.Phil
SN | Year | Details |
1 | 2020 | 2020, “Diversified family income and Returns from agriculture”,Debasis Panda, Department of Analytical and Applied Economics, Utkal University |
2 | 2020 | 2020, “Gender differentials in health expenditure”,SuchetaSatapathy, Department of Analytical and Applied Economics, Utkal University |
3 | 2019 | 2019, “Poverty in India: An Inter-State Analysis”,Basant Kumar Palai, Department of Analytical and Applied Economics, Utkal University |
4 | 2019 | 2019, “Issues and Challenges of Organic Farming in India: Study of Four Farms in Odisha”,RojalinSahoo, Department of Analytical and Applied Economics, Utkal University |
5 | 2018 | 2018, “Biosocial Conditions and Academic Performance: A Case Study of Post Graduate Students of Utkal University”,SikhaSial, Department of Analytical and Applied Economics, Utkal University |
6 | 2018 | 2018, “Bio-Social Foundations of Work-Performance of Urban Non-Manual Employees: Study of Faculty Members in Utkal University”,Annie Rath, Department of Analytical and Applied Economics, Utkal University |
7 | 2018 | 2018, “MSMEs”,Kuldeep Singh Negi, Department of Economics, School of Social Sciences, Doon University |
8 | 2017 | 2017, “FDI Inflow, Economic Growth and Environmental Degradation in India”,RojaliniSahoo, Department of Analytical and Applied Economics, Utkal University |
9 | 2016 | 2016, “Internal Migration”,RakeshPradhan, Department of Analytical and Applied Economics, Utkal University |
Ph.D
SN | Year | Details |
1 | Submitted | “Implementation of National Rural Employment Guarantee Scheme in Providing Wage Employment in Odisha”, Siba Narayan Mishra, Department of Analytical and Applied Economics, Utkal University |
2 | Awarded | “Shocks and Small Scale Production: An Ex-post analysis of MSME’s in Uttarakhand after Disaster 2013”, NavneetRajoria, Department of Economics, School of Social Sciences, Doon University |
3 | Submitted | “Agriculture, Environmental Sustainability and Inclusive Tribal Development: An Empirical Analysis in Koraput District of Odisha, India”, Prashant Kumar Behera, Department of Analytical and Applied Economics, Utkal University |
SN | Year | Details |
1 | 2014 | Economic Loss Estimation in Disasters and Differentiated Impact on the Well-being of Social Groups in Context of Uttarakhand 2013 Disaster Project Value: Rs. 20 Lakhs Sponsoring Agency: Indian Council of Social Science Research (ICSSR) |
2 | 2015 | Socio-Economic Impact Assessment of CSR Projects Implemented by NALCO Foundation Project Value: Rs. 15 Lakhs Sponsoring Agency: NALCO Foundation |
3 | 2013 | A Review of the APMC Act After Two Years of its Implementation in Uttarakhand Project Value: Rs. 66000 Sponsoring Agency: GIZ-RED |
4 | 2012 | Pratham External Evaluation Study on Read India Programme Project Value: Rs. 50000 Sponsoring Agency: PRATHAM EDUCATION FOUNDATION |
5 | 2010 | Diagnostic Study of Building a Mountain State Project Value: Rs. 10 Lakhs Sponsoring Agency: GIZ-RED |
6 | 2009 | Womens Tribunal Against Poverty 2009 – Focus on Climate Change Project Value: Rs.5.4 Lakhs Sponsoring Agency: Global Call for Action Against Poverty (GCAP) |
7 | 2009 | Stand Up onMillenniumDevelopmentGoals Project Value: Rs. 6.52 Lakhs Sponsoring Agency: UnitedNationsMillenniumCampaign |
8 | 2008 | AgricultureFinancing inAfghanistan Project Value: USD. 3500 Sponsoring Agency: ActionAid Afghanistan |
9 | 2007 | IBP OpenBudget –II Project Value: USD. 5000 Sponsoring Agency: InternationalBudgetPartnership –WashingtonDC |
10 | 2005 | MonitoringRight toEducation,Commonwealth EducationFund (CEF) Project Value: Rs. 40 Lakhs Sponsoring Agency: Commonwealth EducationFund |
11 | 2005 | IBP OpenBudget –I Project Value: USD. 4000 Sponsoring Agency: InternationalBudgetPartnership –WashingtonDC |
12 | 2015 | 6 Day TrainingCumRefresherCourse ofADSOs inOfficialStatistics Project Value: Less than Rs. 10 Lakh Sponsoring Agency: DSE, Govt of Uttarakhand |
13 | 2015 | Policy Making&EnvironmentalStatistics forSustainableDevelopment Project Value: Less than Rs. 10 Lakh Sponsoring Agency: DSE, Govt of Uttarakhand |
14 | 2008 | NCEUS Study of “Unemployment Insurance for the Workers in the Context of Accommodating Suitable Flexibilities in the Labour Market Policies” Study with policy outcomes |
28-January 2019: Participated as a resource person in a 5-day capacity building programme of Key Resource Persons (KRPs) on Social Sciences at secondary level at Jharkhand, Organised by Regional Institute of Education, Bhubaneswar between 28 January 2019 till 1st February 2019 |
Presented a paper on ‘Political Economy of Hindutva Identity and Business: popular aspirations and the fate of commons in India’ in the International Content Development Workshop ‘Hindutva and business in India and its global implications’ on 11th January 2019 in collaboration with the Scopus indexed journal Society and Business Review, at PG Council Hall, Utkal University, Bhubaneswar |
