Physical Facilities
Type | Area/Unit |
|---|---|
| Floor Area | 31757 Sq.ft |
| Class Room | 04 |
| Lecture Theatre/Seminar hall | 01 |
| Students Laboratories | 04 |
| Departmental Library | 01 with more than 2500 books No. of journal subscribed: 04 |
| Computer Hall | 01 |
| Girl's Common Room | 01 |
| Faculty Sitting Room | 10 |
| Research Laboratories | 10 |
| Instrument Rooms | 02 |
| HOD and Office | 02 |
| Stores | 02 |
| Miscellaneous Room | 05 |
Major Instrumental facilities
- UV-Visible Spectrophotometers
- Atomic Absorption Spectrophotometer
- Stopped flow Spectrophotometer
- Gas Chromatograph
- Microwave Synthesizer
- Rotary Vacuum Evaporator






