Name: Dr. Siba Sankar Mohanty
Designation: Associate Professor and Head
Qualification: Ph.D. in Economics from CESP, SSS, JNU
Phone No.: 7895667584
ORCID: http://0000-0002-9097-7733
E-mail ID: sibamohanty@utkaluniversity.ac.in
Biosketch
Download- Agricultural Economics
- Labour Economics
- Environmental and Ecological Economics
- Macroeconomics
| Jawaharlal Nehru University | August, 2006 – July, 2010 | Ph.D. Department: Centre for Economic Studies and Planning Thesis Title: Economy, Ecology and Wellbeing: Some Interconnections in the Context of Marine Fisheries in Odisha Areas: Environmental Economics, Labour Economics, Development Economics Advisor: Prof. Praveen Jha |
| Jawaharlal Nehru University | August, 1998 – July, 2000 | M.Phil. Department: School of International Studies Thesis Title: Poverty, Inequality and Economic Reforms: A Study of Pakistani Economy in the Era of Liberalisation Areas: Macroeconomics, Development Economics Advisor: Prof. Mahendra P. Lama |
| Utkal University | August, 1995 – July, 1997 | M.A. in Analytical and Applied Economics Department: P. G. Department of Analytical and Applied Economics Specialisation: Mathematical Economics, Econometrics |
| Berhampur University | August, 1992–July, 1995 | Bachelor of Arts |
| UGC | December,1997 | Department: Department of Economics, Khallikote (Autonomous) College Hons:Economics UGC-NET Subject: Economics |
| Utkal University | Jan. 2016 –present | Reader |
| Doon University | Jul. 2010 – Jan. 2016 | Assistant Professor |
| Centre for Budget and Governance Accountability (CBGA) | Nov. 2002 – Jul. 2008 | Research Officer |
| NabakrushnaChaudhury Centre for Development Studies (NCDS) | Feb. 2001– Jul. 2002 | Research Associate |
Centre for Budget and Governance Accountability (CBGA)- November 2002 –July 2008
- Designation: Research Officer
- Topics: Public Finance, Economics Governance, Macroeconomics, Development Economics
NabakrushnaChaudhury Centre for Development Studies (NCDS)- February 2001 – July 2002
- Designation: Research Associate
- Topics: Agricultural Economics
| Year | Department / Institution | Courses Taught | Duties |
|---|---|---|---|
| 2026 | Department of A & A Economics, Utkal University | MA Economics: Macroeconomics-I (HCE-102), Computer Applications in Economics (FEE-301), Labour Economics (CEE-203), Environmental Economics (CEE-401), Dissertation (CEE-401) | Courses taught, Supervised Ph.D./M.Phil. Theses and MA Dissertation work, Supervised Computational Lab work, Set questions and Graded exams. |
| 2025 | Department of A & A Economics, Utkal University | MA Economics: Macroeconomics-I (HCE-102), Computer Applications in Economics (FEE-301), Environmental Economics (CEE-401), Dissertation (CEE-401) | Courses taught, Supervised Ph.D./M.Phil. Theses and MA Dissertation work, Supervised Computational Lab work, Set questions and Graded exams. |
| 2024 | Department of A & A Economics, Utkal University | MA Economics: Macroeconomics-I (HCE-102), Computer Applications in Economics (FEE-301), Environmental Economics (CEE-401), Dissertation (CEE-401) | Courses taught, Supervised Ph.D./M.Phil. Theses and MA Dissertation work, Supervised Computational Lab work, Set questions and Graded exams. |
| 2023 | Department of A & A Economics, Utkal University | MA Economics: Macroeconomics-II (HCE-202), Computer Applications in Economics (FEE-301), Agricultural Economics (AEE-301), Dissertation (CEE-401) | Courses taught, Supervised Ph.D./M.Phil. Theses and MA Dissertation work, Supervised Computational Lab work, Set questions and Graded exams. |
| 2022 | Department of A & A Economics, Utkal University | MA Economics: Macroeconomics-II (HCE-202), Computer Applications in Economics (FEE-301), Agricultural Economics (AEE-301), Dissertation (CEE-401) | Courses taught, Supervised Ph.D./M.Phil. Theses and MA Dissertation work, Supervised Computational Lab work, Set questions and Graded exams. |
| 2021 | Department of A & A Economics, Utkal University | MA Economics: Microeconomics-II (HCE-201), Computer Applications in Economics (FEE-301), Agricultural Economics (AEE-301), Mathematical Economics (AEE-401), Dissertation (CEE-401) | Courses taught, Supervised Ph.D./M.Phil. Theses and MA Dissertation work, Supervised Computational Lab work, Set questions and Graded exams. |
| 2020 | Department of A & A Economics, Utkal University | MA Economics: Microeconomics-II (HCE-201), Computer Applications in Economics (FEE-301), Agricultural Economics (AEE-301), Mathematical Economics (AEE-401), Dissertation (CEE-401) | Courses taught, Supervised Ph.D./M.Phil. Theses and MA Dissertation work, Supervised Computational Lab work, Set questions and Graded exams. |
| 2019 | Department of A & A Economics, Utkal University | MA Economics: Microeconomics-II (HCE-201), Computer Applications in Economics (FEE-301), Agricultural Economics (AEE-301), Mathematical Economics (AEE-401), Dissertation (CEE-401) | Courses taught, Supervised Ph.D./M.Phil. Theses and MA Dissertation work, Supervised Computational Lab work, Set questions and Graded exams, held office hours. |
| 2018 | Department of A & A Economics, Utkal University | MA Economics: Microeconomics-II (HCE-201), Computer Applications in Economics (FEE-301), Agricultural Economics (AEE-301), Mathematical Economics (AEE-401), Dissertation (CEE-401) | Courses taught, Supervised Ph.D./M.Phil. Theses and MA Dissertation work, Supervised Computational Lab work, Set questions and Graded exams, held office hours. |
| 2017 | Department of A & A Economics, Utkal University | MA Economics: Microeconomics-II (HCE-201), Computer Applications in Economics (FEE-301), Agricultural Economics (AEE-301), Mathematical Economics (AEE-401), Dissertation (CEE-401) | Courses taught, Supervised Ph.D./M.Phil. Theses and MA Dissertation work, Supervised Computational Lab work, Set questions and Graded exams, held office hours. |
| 2016 | Department of A & A Economics, Utkal University | MA Economics: Microeconomics-II (HCE-201), Computer Applications in Economics (FEE-301), Agricultural Economics (AEE-301), Environmental Economics (AEE-402), Dissertation (CEE-401) | Courses taught, Supervised Ph.D./M.Phil. Theses and MA Dissertation work, Supervised Computational Lab work, Set questions and Graded exams. |
| 2015 | Department of Economics, School of Social Sciences, Doon University | M.Sc. Economics: Advanced Macroeconomics (SSE-506 & SSE-509), Development Economics (SSE-504), Computer Applications in Economics (SSE-511), Environmental Economics (SSE-508), Research Methodology (SSE-514) | Courses taught, Supervised Ph.D./M.Phil. Theses and MA Dissertation work, Supervised Computational Lab work, Set questions and Graded exams. |
| 2014 | Department of Economics, School of Social Sciences, Doon University | M.Sc. Economics: Advanced Macroeconomics (SSE-506 & SSE-509), Development Economics (SSE-504), Computer Applications in Economics (SSE-511), Environmental Economics (SSE-508), Research Methodology (SSE-514) | Courses taught, Supervised Ph.D./M.Phil. Theses and MA Dissertation work, Supervised Computational Lab work, Set questions and Graded exams. |
| 2013 | Department of Economics, School of Social Sciences, Doon University | M.Sc. Economics: Advanced Macroeconomics (SSE-506 & SSE-509), Development Economics (SSE-504), Computer Applications in Economics (SSE-511), Environmental Economics (SSE-508), Research Methodology (SSE-514) | Courses taught, Supervised Ph.D./M.Phil. Theses and MA Dissertation work, Supervised Computational Lab work, Set questions and Graded exams. |
| 2012 | Department of Economics, School of Social Sciences, Doon University | M.Sc. Economics: Advanced Macroeconomics (SSE-506 & SSE-509), Development Economics (SSE-504), Computer Applications in Economics (SSE-511), Environmental Economics (SSE-508), Research Methodology (SSE-514) | Courses taught, Supervised Ph.D./M.Phil. Theses and MA Dissertation work, Supervised Computational Lab work, Set questions and Graded exams. |
| 2011 | Department of Economics, School of Social Sciences, Doon University | M.Sc. Economics: Advanced Macroeconomics (SSE-506 & SSE-509), Development Economics (SSE-504), Computer Applications in Economics (SSE-511), Environmental Economics (SSE-508), Research Methodology (SSE-514) | Courses taught, Supervised Ph.D./M.Phil. Theses and MA Dissertation work, Supervised Computational Lab work, Set questions and Graded exams. |
| 2010 | Department of Economics, School of Social Sciences, Doon University | M.Sc. Economics: Advanced Macroeconomics (SSE-506 & SSE-509), Development Economics (SSE-504), Computer Applications in Economics (SSE-511), Environmental Economics (SSE-508), Research Methodology (SSE-514) | Courses taught, Supervised Ph.D./M.Phil. Theses and MA Dissertation work, Supervised Computational Lab work, Set questions and Graded exams. |
Book Articles (Authored/Edited)
| Sl. No. | Year | Details |
|---|---|---|
| 1 | 2018 | S.S. Mohanty, H. Dhobal and Kuldeep Singh. (2018).“Impact of Food Security Act on Standard of Living and Household Nutrition Level: A Case Study of Doiwala Block of Dehradun District of Uttarakhand” in Das H. S., Singh Rina and BishtMadhu (Eds) Revisiting Economy, Missing Links and Alternative Vision, Shree Publishers, New Delhi |
| 2 | 2016 | SibaSankarMohanty and NilachalaAcharya.(2016). “Implementing Right to Education in Uttarakhand: The Missing Links” in Praveen Jha and P. Geetha Rani (Eds) Right to Education in India: Resources, Institutions and Public Policy, ISBN: 978 1 138 94748 1, CRC Press, Routledge India |
| 3 | 2014 | SibaSankarMohanty. (2014).”Cost Benefit Analysis as a Policy Tool for Natural Resource Management through Environmental Accounting” in Naithani S. et al (Eds) Current Trends In Environmental Natural Resource Management, ISBN 978-81-929248-1-6 |
| 4 | 2008 | SibaSankarMohanty (2008) “Food and Nutrition Security” in Yamini Mishra and Amitabh Behar (Eds) Eleventh Five Year Plan: What we Need to Monitor- A Guide for Civil Society, CBGA-Social Watch, pp 17-20 Note: Chapter in Book published by International Publisher with an established peer review system |
| 5 | 2008 | Praveen Jha and SibaSankarMohanty (2008) “Poverty of Public Provisioning on Education in India, With Special Focus on Social Exclusion and Discrimination: A Note” in R. Arunkumar and K KRagesh (eds) Denial of Education, SFI Publications, New Delhi |
| 6 | 2007 | SibaSankarMohanty, PoojaParvati, Deepak L. Xavier. (11/2007). “Primer on Civil Society Budget Work”. Peer Reviewed by Praveen Jha, Amitabh Behar, Yamini Mishra, BhumikaJhamb; Centre for Budget and Governance Accountability. Note: Chapter in Book published by International Publisher with an established peer review system |
| 7 | 2007 | SibaSankarMohanty, PoojaParvati, Deepak L. Xavier. (11/2007). “Primer on Budget Analysis – Taking the Case of Elementary Education”. Peer Reviewed by Praveen Jha, Amitabh Behar, Yamini Mishra, BhumikaJhamb; Centre for Budget and Governance Accountability (CBGA).Note: Chapter in Book published by International Publisher with an established peer review system |
| 8 | 2007 | SibaSankarMohanty, Ram Gati Singh. (1/2007). “FRBM – A Review”. Edited by Praveen Jha; Centre for Budget and Governance Accountability. Note: Chapter in Book published by International Publisher with an established peer review system |
Edited Books
| SN | Year | Details |
|---|---|---|
| 1 | 2014 | Naithani, Suneet, Joshi, Girdhar and Mohanty, SibaSankar. (2014).”Current Trends in Environmental Resource Management”. Gaura Books India Pvt Ltd., New Delhi, ISBN: 978-81-929248-1-6 |
| 2 | 2011 | MohitChaturvedi, SibaSankarMohanty. (2011).“Uttarakhand: Diagnostic Study of Building a Mountain State 2000-2010”. Deutsche GesellschaftfürInternationaleZusammenarbeit (GIZ), the German Society for International Cooperation. Note: Co-Authored Book published by International Publisher with an established peer review system |
| 3 | 2009 | Bahman Hares Takween, SibaSankarMohanty. (6/2009). “Food for Thought: Analysis of Agriculture Financing in Afghanistan”. Edited by AunohitaMojumdar, Zarrena Vasquez. ActionAid Afghanistan. Note: Co-Authored Book published by International Publisher with an established peer review system |
| 4 | 2009 | SibaSankarMohanty. (1/2009). “Popular Aspirations and Government Commitments: Revisiting the Perspectives and Positions on Budgets and Public Policies in Election Manifestos”. Pages 12-23; ISBN: 81-8947958-X Note: Chapter in Book published by International Publisher with an established peer review system |
| 5 | 2008 | Praveen K.Jha, Subrat Das, SibaSankarMohanty, Nandan Kumar Jha. (5/2008). “Public Provisioning for Elementary Education in India”. Sage Publications, ISBN: 978-0-7619-3666-4 / 9780761936664 Note: Book published by International Publisher with an established peer review system |
| 6 | 2004 | SibaSankarMohanty. (3/2004).“Rhetoric and Reality of MPLADS”. Edited by John Samuel, Praveen Jha. CBGA. Note: Book published by International Publisher with an established peer review system |
Journal Articles
| SN | Year | Publication Details |
|---|---|---|
| 1 | 2025 | Mohanty, S. S., & Rath, A. (2025). An examination of emission cost dynamics of PMAY-G housing models. Environment, Development and Sustainability, 1-23. |
| 2 | 2024 | Mohanty, S. S., & Dash, A. (2024). What do we learn from our performances in MDGs ? : A comparative analysis of selected High,Middle and Low income Countries. Journal of Studies in Dynamics and Change (JSDC), 11(2), 1–18. Retrieved from https://jsdconline.com/journal/jsdc/index.php/home/article/view/12 |
| 3 | 2024 | Mohanty, S. S., & Panda, D. (2024). Links between Diversification of Family Income and Returns from Agriculture in Rural Odisha. Journal of Studies in Dynamics and Change (JSDC), 11(1), 9–22. Retrieved from https://jsdconline.com/journal/jsdc/index.php/home/article/view/100 |
| 4 | 2023 | Mohanty, S. S., & Rath, S. (2023). Does CSR make business? Insights from structural equation model analysis of Indian companies. Global Business Review. Advance online publication. https://doi.org/10.1177/09721509231173112 |
| 5 | 2023 | Malik, B., & Mohanty, S. S. (2023). Fluctuations in Agricultural Production: A Comparative Study across Selected Countries. Journal of Studies in Dynamics and Change (JSDC), 10(1), 9–26. Retrieved from https://jsdconline.com/journal/jsdc/index.php/home/article/view/69 |
| 6 | 2022 | Mohanty, S. S., & Rath, A. (2022). Integrating climate change concerns in infrastructure projects: A case for reduction in carbon emissions in rural housing schemes. Journal of Asiatic Society for Social Science Research, 4(2), 1–20. https://www.asssr.in/index.php/jasssr/article/view/71 |
| 7 | 2022 | Mohanty, S. S., & Mallik, H. (2022). Discounting GDP for Pollution, Waste Generation and Natural Resources Depletion: A Comparative Analysis of selected High, Middle and Low income countries. Journal of Studies in Dynamics and Change (JSDC), 9(4), 13–27. Retrieved from https://jsdconline.com/journal/jsdc/index.php/home/article/view/11 |
| 8 | 2022 | Mohanty , S. S., & Behera, P. K. (2022). A Comparative Cost Analysis of Organic and Conventional Farming in Koraput District of Odisha. Journal of Studies in Dynamics and Change (JSDC), 9(3), 9–24. Retrieved from https://jsdconline.com/journal/jsdc/index.php/home/article/view/6 |
| 9 | 2022 | Sahoo, R., & Siba Sankar Mohanty. (2022). FDI, Economic Growth and Ecological Balance: some linkages in the Indian context. Journal of Studies in Dynamics and Change (JSDC), 9(1), 13–28. Retrieved from https://jsdconline.com/journal/jsdc/index.php/home/article/view/64 |
| 10 | 2021 | Mohanty, S. S., & Rath, A. (2021). Capturing Social Cost in Construction Sector: A Review of Literature through Meta-Analysis . Journal of Studies in Dynamics and Change (JSDC), 8(4), 17–30. Retrieved from https://jsdconline.com/journal/jsdc/index.php/home/article/view/75 |
| 11 | 2021 | Mohanty, S. S., & Mishra, B. (2020). CSR and community development: A study of project villages of NALCO Foundation in Damanjodi mining area of Koraput. Orissa Journal of Commerce, 41(4), 132–145. |
| 12 | 2019 | SibaSankarMohanty, Manoj Kumar Pant, Annie Rath, NavneetRajoria. (2019). Do Disasters Discriminate? An Analysis of Economic Loss Incurred in Uttarakhand Disaster 2013 for Different Social Groups. Economic Affairs. Vol. 64 (1), pp. 01-15, March 2019. Article DOI : 10.30954/0424-2513.1.2019.8, ISSN (Online): 0976-4666,ISSN (Print): 0424-2513 |
| 13 | 2018 | SibaSankarMohanty, Annie Rath.(2018). Bio-social foundations of work-performance of urban non-manual employees: study of faculty members in Utkal University. Indian Journal of Economics and Development, Vol. 6 (12), December 2018. ISSN (Online): 2320-9836, ISSN (Print): 2320-9828 |
| 14 | 2018 | SibaSankarMohanty and MadhuBisht. (2018).Growth, Economic Instability and Popular Aspirations in South Asia: Some Leads for Public Policy,Economic Affairs, Vol. 63 (1), pp. 89-98, March 2018. DOI: 10.30954/0424-2513.2018.00150.11, ISSN (Online): 0976-4666, ISSN (Print): 0424-2513 |
| 15 | 2016 | SibaSankarMohanty, A. Prakash, B. Jaiswal and MadhuBisht. (2016). Misplaced Prioritisation in Sanitation Battle in India: Some Insights from the Global Experience. Journal of Studies in Dynamics and Change (JSDC). Vol. 3 (5), pp. 356-362. ISSN: 2348-7038 |
| 16 | 2014 | SibaSankarMohanty. (2014).Technological Expansion and Some Key Labour Market Outcomes in Marine Fisheries Sector in Odisha, India. Journal of Studies in Dynamics and Change (JSDC), Vol. 1 (2), pp. 57-72, June 2014. ISSN:2348-7038 |
| 17 | 2014 | SibaSankarMohanty, MadhuBisht, PurnimaMohapatra. (2014).Gender Wage Gap among Salaried Workers in India: Results of a Principal Component Analysis of State Level Statistics. Economic Affairs, Vol. 59 (2), pp. 175-190, June 2014. ISSN (Online): 0976-4666,ISSN (Print): 0424-2513 |
| 18 | 2014 | SibaSankarMohanty, Atul Singh, Peeyush Sharma. (2014).A Decade of Tryst with Development Aspirations in Building Uttarakhand State. Asian Journal of Research in Social Sciences and Humanities, Vol 4 (5), pp. 363-383., May 2014. ISSN: 2249-7315 |
| 19 | 2014 | SibaSankarMohanty. (2014).Revisiting Human Behaviour Through Demand Analysis: Why A Demand Curve May Not Be Downward Sloping?International Journal of Economics, Commerce and Management, Vol. II (5), pp. 1-12, May 2014. ISSN: 2348-0386 |
| 20 | 2014 | SibaSankarMohanty, Atul Singh. (2014).Agricultural Produce Market Committee (APMC) Act in Uttarakhand and its Impact on Agribusiness. International Journal of Marketing and Technology, Vol. 4 (4), April 2014. ISSN: 2249-1058 |
| 21 | 2014 | SibaSankarMohanty. (2014).Suppressor Variable in Determining Targeted Catch of Exportable Marine Species in India. Asian Journal of Research in Business Economics and Management, Vol. 4 (4), pp. 77-88, January 2014. ISSN: 2249-7307 |
| 22 | 2008 | SibaSankarMohanty. (2008).NCMP, Development Goals And Public Expenditure: A Study Of Fiscal Responsibility And Budget Management. The India Economy Review, pp. 148-157, February 2008. ISSN 2229-5526 |
| 23 | 2007 | SibaSankarMohanty. (2007). Common Minimum Programme And The Social Sector Investments. The India Economy Review, pp. 21-31, February 2007. ISSN 2229-5526 |
| 24 | 2006 | SibaSankarMohanty. (2006). Raising Resources. Seminar, pp. 568, December 2006. ISSN: 0971-6742 |
Ph.D
| SN | Year | Details |
|---|---|---|
| 1 | Submitted | “Implementation of National Rural Employment Guarantee Scheme in Providing Wage Employment in Odisha”, Siba Narayan Mishra, Department of Analytical and Applied Economics, Utkal University |
| 2 | Awarded | “Shocks and Small Scale Production: An Ex-post analysis of MSME’s in Uttarakhand after Disaster 2013”, NavneetRajoria, Department of Economics, School of Social Sciences, Doon University |
| 3 | Submitted | “Agriculture, Environmental Sustainability and Inclusive Tribal Development: An Empirical Analysis in Koraput District of Odisha, India”, Prashant Kumar Behera, Department of Analytical and Applied Economics, Utkal University |
| SN | Year | Details |
| 1 | 2014 | Economic Loss Estimation in Disasters and Differentiated Impact on the Well-being of Social Groups in Context of Uttarakhand 2013 Disaster Project Value: Rs. 20 Lakhs Sponsoring Agency: Indian Council of Social Science Research (ICSSR) |
| 2 | 2015 | Socio-Economic Impact Assessment of CSR Projects Implemented by NALCO Foundation Project Value: Rs. 15 Lakhs Sponsoring Agency: NALCO Foundation |
| 3 | 2013 | A Review of the APMC Act After Two Years of its Implementation in Uttarakhand Project Value: Rs. 66000 Sponsoring Agency: GIZ-RED |
| 4 | 2012 | Pratham External Evaluation Study on Read India Programme Project Value: Rs. 50000 Sponsoring Agency: PRATHAM EDUCATION FOUNDATION |
| 5 | 2010 | Diagnostic Study of Building a Mountain State Project Value: Rs. 10 Lakhs Sponsoring Agency: GIZ-RED |
| 6 | 2009 | Womens Tribunal Against Poverty 2009 – Focus on Climate Change Project Value: Rs.5.4 Lakhs Sponsoring Agency: Global Call for Action Against Poverty (GCAP) |
| 7 | 2009 | Stand Up onMillenniumDevelopmentGoals Project Value: Rs. 6.52 Lakhs Sponsoring Agency: UnitedNationsMillenniumCampaign |
| 8 | 2008 | AgricultureFinancing inAfghanistan Project Value: USD. 3500 Sponsoring Agency: ActionAid Afghanistan |
| 9 | 2007 | IBP OpenBudget –II Project Value: USD. 5000 Sponsoring Agency: InternationalBudgetPartnership –WashingtonDC |
| 10 | 2005 | MonitoringRight toEducation,Commonwealth EducationFund (CEF) Project Value: Rs. 40 Lakhs Sponsoring Agency: Commonwealth EducationFund |
| 11 | 2005 | IBP OpenBudget –I Project Value: USD. 4000 Sponsoring Agency: InternationalBudgetPartnership –WashingtonDC |
| 12 | 2015 | 6 Day TrainingCumRefresherCourse ofADSOs inOfficialStatistics Project Value: Less than Rs. 10 Lakh Sponsoring Agency: DSE, Govt of Uttarakhand |
| 13 | 2015 | Policy Making&EnvironmentalStatistics forSustainableDevelopment Project Value: Less than Rs. 10 Lakh Sponsoring Agency: DSE, Govt of Uttarakhand |
| 14 | 2008 | NCEUS Study of “Unemployment Insurance for the Workers in the Context of Accommodating Suitable Flexibilities in the Labour Market Policies” Study with policy outcomes |
| 28-January 2019: Participated as a resource person in a 5-day capacity building programme of Key Resource Persons (KRPs) on Social Sciences at secondary level at Jharkhand, Organised by Regional Institute of Education, Bhubaneswar between 28 January 2019 till 1st February 2019 |
| Presented a paper on ‘Political Economy of Hindutva Identity and Business: popular aspirations and the fate of commons in India’ in the International Content Development Workshop ‘Hindutva and business in India and its global implications’ on 11th January 2019 in collaboration with the Scopus indexed journal Society and Business Review, at PG Council Hall, Utkal University, Bhubaneswar |
| 16th December 2018- Resource Person for Content Enrichment Programme of TGT(Social Science) at Navodaya Leadership Institute(NLI), Konark, Puri (Odisha) on topic Food Security in India |
| 16th November 2018, Delivered a special lecture on ‘Game Theory’ in the Refresher course organised by the Human Resource Development Centre, Utkal University on Augmenting Capabilities of Teachers in Higher Education |
| 4th August 2018, Delivered a special lecture on ‘Learner Centered Approach to Teaching’, in the Orientation programme organised by the Human Resource Development Centre |
| National Seminar on Gender Discrimination in Rural Labour Market in India Department of Economics, Ravenshaw University, Cuttack India, 28-29 March 2017. ‘Revisiting Gender Disparities in Wages and Earnings’ (Paper Presented) |
| Research Scholar Conclave: Anusandhan 2016, CSSEIP, Utkal University India, 3 November 2016 . ‘An Inquiry into the Linkages between Economic Growth, sustainable Livelihoods and Public Policy’ (Research methodology presented) |
| Research Scholar Conclave: Anusandhan 2016, CSSEIP, Utkal University India, 3 November 2016 . ‘Economic Loss in Disasters and the Differentiated impacts on the wellbeing of Social Groups: Developing a Methodological Tool for Loss and Impact Assessment’ (Research methodology presented) |
| 1 week Workshop on Econometric Appl. In Soc. Sciences, Utkal University India, 15-21 December 2016 (Training) |
| National Conference on Accelerating Rural Growth: New Market Avenues, Institute of Business Management, CSJM University, Kanpur, 4-5 March 2016. Presented paper on ‘An Analysis of Gender Responsiveness in the Uttarakhand State Budget and the impact of Gender Sensitive Governance on Womens Participation in a Market Economy’ (Paper Presented) |
| National Level Consultation on All India People’s Manifesto held on 27 March 2014 by Wada Na TodoAbhiyan |
| National Consultation on Inequality in India: Major Dimensions and Policy Challenges, March 25, 2014, Gulmohar Hall, India Habitat Centre, Lodi Road; Organised by Centre for Budget and Governance Accountability (CBGA), New Delhi |
| Lecture on 29 June 2014 on the Occasion of National Statistics Day invited by the Ministry of Statistics and Programme Implementation |
| ‘Gender gap in Wages in Indian States, What may Explain the Divergences?’ Paper presented in the National Conference on Development Imperatives: The Role of Gender, in February 2014 |
| International Training Programme in Field Administration by National Institute of Administrative Research, LBSNAA, Mussoorie for Mid-Career Bangladesh Civil Servants from Bangladesh, on 11th March, 2014 |
| State level Science Congress: Co-Coordinator for Technical Session ‘Earth Sciences including Geology, Geomorphology, Geophysics & Glaciology and Engineering Science and Technology’, 8th Uttarakhand State Science and Technology Congress (USSTC) on 27th December 2013 |
| National level Training of Trainers on Budget (Three Lectures Delivered) Organised by SWADHIKAR, 2013 |
| ‘Technological Expansion and Some Key Labour Market Outcomes in Marine Fisheries Sector in Odisha’, Paper in 55th Annual National Conference of Indian Society of Labour Economics, New Delhi (December 2013) |
| ‘Taxation Policies and Development: Challenges and Emerging Opportunities-The case of India’, Paper presented in International Conference on Tax Policies and Development, Organised by Centre for Budget and Governance Accountability, New Delhi 25-26 November 2013 |
| ‘Budget Asks on Unorganised Sector Workers: Popular Aspirations’, Paper presented in the National Convention on Union Budget Priorities by Peoples’ Budget Initiative Centre for Budget and Governance Accountability, New Delhi, 24-25 October 2013 |
| ‘Provision for Social Security within the Scope of Union Budget in India’, Paper presented in National Conference on Social Security and Pension for India’s Unorganised Sector Workers: Context and Prospects, 2012 |
| ‘A Financial Proposal for Introducing Unemployment Insurance in a Context of Labour Market Flexibility’, Paper presented in National Seminar on Two Decades of Liberalisation in India at Doon University Dehradun (November 2011) |
| ‘Success Stories of Civil Society Budget work Across the Globe’, paper Presented in National Workshop organised by CWSJ on 2nd November 2008 |
| 10 presentations during 10 thematic sessions of these three phases of training programme spanning 3rd December 2008 till 25 December 2008 in an international training programme on ‘Budget Analysis for Agricultural Development in Afghanistan’ at Kabul, Afghanistan on 3-4 December 2008, 15 December 2008 and 24-25 December 2008 |
| ‘Budget Making as a Political Process in India’, paper Presented in National Workshop organised by CWSJ on 1 November 2008 |
| ‘Similarities and Differences between Budget of a Private entity/ household and the Government Budget’, paper Presented in National Workshop organised by CWSJ on 31 October 2008 |
| Participation and discussion in the peer exchange/training session on tax monitoring held on 2-4 December 2006 in Accra, Ghana |
| Participation and Discussion in the 3 day Regional Budget Conference on Tsunami Funds, held in Hotel Galadhari, Colombo, Sri Lanka in November 2005 |
| Social Accountability Cases, Paper Presented in Regional workshop on Social Accountability organised by World Bank on 21-23 March 2005 at Bangalore, India |
| International Dissemination Workshop, Uttarakhand: Diagnostic Study of Building a Mountain State 2000-2010, 2010 |
| Agricultural Development in Uttarakhand, GIZ State Workshop on Ten Years of Uttarakhand Development, 2010 |
| SN | Year | Details |
|---|---|---|
| 1 | 2015 |
Economic Loss Estimation in Disasters and Differentiated Impact on the Well-being of Social Groups in Context of Uttarakhand 2013 Disaster Project Value: Rs. 20 Lakhs Sponsoring Agency: Indian Council of Social Science Research (ICSSR) |
| 2 | 2015 |
Socio-Economic Impact Assessment of CSR Projects Implemented by NALCO Foundation Project Value: Rs. 15 Lakhs Sponsoring Agency: NALCO Foundation |
| 3 | 2013 |
A Review of the APMC Act After Two Years of its Implementation in Uttarakhand Project Value: Rs. 66000 Sponsoring Agency: GIZ-RED |
| 4 | 2012 |
Pratham External Evaluation Study on Read India Programme Project Value: Rs. 50000 Sponsoring Agency: PRATHAM EDUCATION FOUNDATION |
| 5 | 2010 |
Diagnostic Study of Building a Mountain State Project Value: Rs. 10 Lakhs Sponsoring Agency: GIZ-RED |
| 6 | 2009 |
Womens Tribunal Against Poverty 2009 – Focus on Climate Change Project Value: Rs.5.4 Lakhs Sponsoring Agency: Global Call for Action Against Poverty (GCAP) |
| 7 | 2009 |
Stand Up onMillenniumDevelopmentGoals Project Value: Rs. 6.52 Lakhs Sponsoring Agency: UnitedNationsMillenniumCampaign |
| 8 | 2008 |
AgricultureFinancing inAfghanistan Project Value: USD. 3500 Sponsoring Agency: ActionAid Afghanistan |
| 9 | 2007 |
IBP OpenBudget –II Project Value: USD. 5000 Sponsoring Agency: InternationalBudgetPartnership –WashingtonDC |
| 10 | 2005 |
MonitoringRight toEducation,Commonwealth EducationFund (CEF) Project Value: Rs. 40 Lakhs Sponsoring Agency: Commonwealth EducationFund |
| 11 | 2005 |
IBP OpenBudget –I Project Value: USD. 4000 Sponsoring Agency: InternationalBudgetPartnership –WashingtonDC |
| 12 | 2015 |
6 Day TrainingCumRefresherCourse ofADSOs inOfficialStatistics Project Value: Less than Rs. 10 Lakh Sponsoring Agency: DSE, Govt of Uttarakhand |
| 13 | 2015 |
Policy Making&EnvironmentalStatistics forSustainableDevelopment Project Value: Less than Rs. 10 Lakh Sponsoring Agency: DSE, Govt of Uttarakhand |
| 14 | 2008 |
NCEUS Study of “Unemployment Insurance for the Workers in the Context of Accommodating Suitable Flexibilities in the Labour Market Policies” Study with policy outcomes |





