Name: Mr. Biswojit Nayak
Designation: Assistant Professor
Qualification: M. Tech,UGC-NET.
Phone No.: 7978157551
ORCID: https://orcid.org/ 0000-0002-7912-6065
E-mail ID: biswojit22@gmail.com
Biosketch
Download- Cryptography and Network Security
- Internet of Things
- VLSI Physical Design
- Machine
Learning - Intrusion Detection System
| Utkal University | November, 2020 – Continue |
Ph.D. |
| NIT, Rourkela | July, 2012 – Jun, 2014 | M.Tech.(IS) Department: Computer Science Thesis Title: ID based Signcryption Areas: Network Security Advisor: Prof. B. Majhi |
| BPUT | Jul, 2004 – Jun, 2008 | Bachelor of Technology |
| UGC | December,2014 | Department: Computer Science Hons: Computer Science & Engineering UGC-NET (If Qualified) Subject: Computer Science |
| Organization / Institution | Duration | Position |
|---|---|---|
| Utkal University | September 2015 – Present | Assistant Professor |
| Ghanashyam Hemalata Institute of Technology and Management | February 2015 – September 2015 | Assistant Professor |
| Gandhi Engineering College | July 2014 – December 2014 | Assistant Professor |
| Ghanashyam Hemalata Institute of Technology and Management | March 2010 – July 2012 | Assistant Professor |
- Pursuing Ph.D. in Computer Science & Applications at Utkal University with research focused on combinatorial optimization techniques for VLSI physical design problems.
- Research experience in VLSI Physical Design, particularly floorplanning, placement, and encoding schemes for slicing floorplans.
- M.Tech. research work focused on Identity-Based systems.
| Academic Year | Programme | Courses Taught | Institution / Department |
|---|---|---|---|
| 2025–2026 | MCA, M.Sc. (CS) | Theory of Computation (TC), Cryptography and Network Security (CNS), Compiler Design (CD), Unix Internals | Utkal University, Department of Computer Science & Applications |
| 2024–2025 | MCA, M.Sc. (CS) | Theory of Computation (TC), Cryptography and Network Security (CNS), Compiler Design (CD), Unix Internals | Utkal University, Department of Computer Science & Applications |
| 2023–2024 | MCA, M.Sc. (CS) | Theory of Computation (TC), Cryptography and Network Security (CNS), Compiler Design (CD), Unix Internals | Utkal University, Department of Computer Science & Applications |
| 2022–2023 | MCA, M.Tech | Theory of Computation (TC), Cryptography and Network Security (CNS), Compiler Design (CD) | Utkal University, Department of Computer Science & Applications |
| 2021–2022 | MCA, M.Tech | Theory of Computation (TC), Cryptography and Network Security (CNS), Compiler Design (CD) | Utkal University, Department of Computer Science & Applications |
| 2020–2021 | MCA, M.Tech | Theory of Computation (TC), Cryptography and Network Security (CNS), Computer Networks (CN) | Utkal University |
| 2019–2020 | MCA, M.Tech | Data Communication (DC), Theory of Computation (TC), Cryptography and Network Security (CNS), Computer Networks (CN), Principles of Software Using C (PSUC) | Utkal University |
| 2018–2019 | MCA, M.Tech | Data Communication (DC), Theory of Computation (TC), Cryptography and Network Security (CNS), Computer Networks (CN), Principles of Software Using C (PSUC) | Utkal University |
| 2017–2018 | MCA | Data Communication (DC), Database Systems (DBS), Computer Networks (CN), Cryptography and Network Security (CNS) | Utkal University |
| 2016–2017 | MCA | Database Systems (DBS), Computer Networks (CN), Information Technology (IT) | Utkal University |
| 2015–2016 | MCA | Information Technology (IT) | Utkal University |
| 2015 | B.Tech | Computer Organization & Architecture (COA), Computer Graphics (CG), Database Management Systems (DBMS) | Ghanashyam Hemalata Institute of Technology and Management |
| 2014–2015 | B.Tech | Database Management Systems (DBMS) | Gandhi Engineering College |
| 2012–2014 | B.Tech | Database Management Systems (DBMS), C Programming, C++ Programming | Ghanashyam Hemalata Institute of Technology and Management |
| 2011–2012 | B.Tech | System Programming, C++ Programming, Operating Systems (OS) | Ghanashyam Hemalata Institute of Technology and Management |
| 2010–2011 | B.Tech | C++ Programming, Operating Systems (OS) | Ghanashyam Hemalata Institute of Technology and Management |
Journal Articles
- Nayak, B. (2017). “A secure ID-based signcryption scheme based on elliptic curve cryptography.” International Journal of Computational Intelligence Studies, 6(2–3), 150–156.
- Mohapatra, C., Adhikari, N., Ray, B. N. B., Nayak, B., & Dash, A. K. (2023). “AMST: Accelerated Minimum Spanning Tree for Scalable Data.” Indian Journal of Science and Technology, 16(37), 3110–3120.
- Nayak, B., & Panda, M. (2026). “TO3: A Compact and Efficient Encoding Scheme for Skewed Slicing Floorplans in VLSI Design.” ITEGAM-JETIA, 12(57), 661–670.
Conference Publications
- Nayak, Biswojit. “Elliptic Curve Cryptography-Based Signcryption Scheme with a Strong Designated Verifier for the Internet of Things.” In Machine Learning and Information Processing, Springer, Singapore, 2020, pp. 485–492.
- Sahoo, M., Singhar, S. S., Nayak, B., & Mohanta, B. K. (2019). “A Blockchain Based Framework Secured by ECDSA to Curb Drug Counterfeiting.” In 2019 10th International Conference on Computing, Communication and Networking Technologies (ICCCNT), IEEE, pp. 1–6.
- Dash, Kiran, Kajal, Biswojit Nayak, and Bhabendu Kumar Mohanta. “An Approach to Securely Store Electronic Health Record (EHR) Using Blockchain with Proxy Re-Encryption and Behavioral Analysis.” In Machine Learning and Information Processing, Springer, Singapore, 2021, pp. 415–423.
- Nayak, Biswojit, and B. N. B. Ray. “ISP: An Improved Slicing Pair Code for Skewed Slicing Floorplan.” In 2023 36th International Conference on VLSI Design and 2023 22nd International Conference on Embedded Systems (VLSID), IEEE, 2023.
- Nayak, Biswojit, et al. “Efficient Multi-Fault Detection in Digital Microfluidic Biochips Using an Adaptive Hybrid Traversal Technique.” In 2026 International Conference on Emerging Systems and Intelligent Computing (ESIC), IEEE, 2026.
| Sl. No. | Name of Scholar(s) | Year | Programme | Title of Thesis/Dissertation |
|---|---|---|---|---|
| 1 | Subrat Kumar Mohanty | 2016 | M.Tech (CSE) | Internet Security Threat in Information System |
| 2 | Priyanka Chatterjee | 2016 | M.Tech (CSE) | An Efficient Connection Scheme for Mobile IP in Frequently Moving Mobile Host |
| 3 | Amarendra Prasad Sahoo | 2019 | M.Tech (CSE) | An Efficient Scheduling Algorithm in Fog-Based IoT Application |
| 4 | Arjuna Soren | 2019 | M.Tech (CSE) | Natural Language Processing for Odia Language |
| 5 | Bela Satpathy | 2019 | M.Tech (CSE) | Test Case Generation from Simulink Model using Bounded Model Checking |
| 6 | Jyoti Shankar Manasranjan Murmu | 2019 | M.Tech (CSE) | An Efficient Algorithm for Resource Allocation in Fog-Based IoT Application |
| 7 | Monalisa Sahoo | 2019 | M.Tech (CSE) | A Blockchain-Based Framework Secured by ECDSA to Curb Drug Counterfeiting |
| 8 | Prachi Panigrahi | 2019 | M.Tech (CSE) | Signcryption Scheme for DNA-Based ECC for IoT Devices |
| 9 | Kajal Kiran Dash | 2020 | M.Tech (CSE) | An Approach to Securely Store EHR using Blockchain with Proxy Re-encryption |
| 10 | Laxmipriya Sahoo | 2020 | M.Tech (CSE) | Scheduling Algorithm for Fog Computing Based IoT Applications |
| 11 | Nishipadma Mahapatra | 2020 | M.Tech (CSE) | DNA Encoded Based EC Scheme for IoT Devices |
| 12 | Sandeep Kishore Tripathy | 2020 | M.Tech (CSE) | Cross Layer Approach Vehicle Parking System |
| 13 | Jagannath Nayak | 2020 | M.Tech (CSE) | An IoT-Based Framework for Accident Detection and Reporting System |
| 14 | Ankit Dhal | 2021 | M.Tech (CSE) | Implementation of DNA Encoded ECC for IoT Security |
| 15 | Aramita Samal | 2021 | M.Tech (CSE) | Applications of Machine Learning and AI for COVID-19 Pandemic |
| 16 | Archana Nayak | 2021 | M.Tech (CSE) | Security Protocol for WSN Based on EC Signcryption |
| 17 | Dharitri Mallick | 2021 | M.Tech (CSE) | Machine Learning Approach for Decision Making in IoT-Fog Enabled Smart Farming |
| 18 | Pravasini Sahoo | 2021 | M.Tech (CSE) | Privacy Preservation in IoT: Homomorphic Encryption and Blockchain |
| 19 | Rahul Sahoo | 2021 | M.Tech (CSE) | IoT Security using Software Defined Network |
| 20 | Subhashree Dash | 2021 | M.Tech (CSE) | Bio-inspired Cryptosystem with DNA Cryptography and Neural Networks |
| 21 | Swarnalaxmi Rath | 2021 | M.Tech (CSE) | Machine Learning in IoT Security: Current Solutions and Future Challenges |
| 22 | Binapani Sahoo | 2023 | M.Tech (CSE) | Smart Farming using IoT Infrastructure |
| 23 | Prabhupritam Lenka | 2023 | M.Tech (CSE) | E-mail Spam Detection using Machine Learning Algorithm |
| 24 | Manasmita Naik | 2023 | M.Tech (CSE) | A Novel ECC-based Signcryption Scheme to Secure Data in IoT-enabled Healthcare Infrastructure |
| 25 | Sunanda Patra | 2023 | M.Tech (CSE) | Detection of Long Cancer using Medical Image Processing |
| 26 | Sonali Jena | 2023 | M.Tech (CSE) | Reliable Analysis of Network Connectivity on Wireless Ad-Hoc Network |
| 27 | Chandan Pradhan, Sankar Sinipini | 2023 | MCA | Zombie Shooter Game using UNITY3D |
| 28 | Kharabela Guia | 2023 | MCA | Hotel Reservation and Billing Management System |
| 29 | Md Attaullah | 2023 | MCA | Recommendation System in Online Shopping Application |
| 30 | Rahul Binay Oram, Sritam Dalai, Sumanta Kumar Kujur | 2023 | MCA | School Management System |
| 31 | A. Shanti Laxmi, Pralaya Kumar Rout | 2024 | MCA | Encryption Engine |
| 32 | Debasish Behera, Arti Kumari Singh, T. Siva Jyothi, Samikshya Naik | 2024 | MCA | E-Commerce Platform for Electronic Devices |
| 33 | Rudhish Kumar Dakua, Sonali Bhagat, Sandhyarani Sethy, Sunita Majhi | 2024 | MCA | Foodie-Master |
| 34 | Bibek Debta, Debasish Sahoo | 2024 | MCA | Generative AI – The Power of Future |
| 35 | Indranuj Sahu, Shanti Mardi, Hiramani Majhi, Biswajit Naik | 2024 | MCA | My Odisha – An E-Commerce App |
| 36 | Gulsom Ram, Kanhu Charan Behera, Swagatika Behera | 2024 | MCA | Online Job Recruitment System |
| 37 | Shibananda Naik | 2024 | MCA | Restaurant Reservation Management System (E-Commerce Applications) |
| 38 | Abhijit Jena | 2025 | MCA | Result Management and Analysis using AI Model |
| 39 | Ankita Mohapatra | 2025 | MCA | VIRASAT: Asset and Legacy Management into Unified Workflow |
| 40 | Swatish Choudhury, Dola Gobinda Sabar, Suraj Kumar Mahali, Brahmananda Swain | 2025 | MCA | Lumen: The Habit Builder Application Using Machine Learning Model |
| 41 | Bhabasindhu Pujaree, Bijay Bindhani, Gyanaranjan Parida, Soumya Ranjan Satapathy | 2025 | MCA | Electric Billing and Analysis System |
| 42 | Barsha Mohanty, Sradha Priyadarshini | 2025 | MCA | Online Chart Application |
- Submitted a research project proposal titled “AI-based Odia Virtual Assistant System for
Education and Student Support Services” to the Higher Education Department, Odisha.
Selected talks
| Year | Lecture Title | Organizer |
|---|---|---|
| 2026 | Cyber Security: Threats, Challenges, and Prevention Techniques | Astha College of IT and Management |
| 2026 | Cyber Security and Awareness in the Digital Era | Trident Academic of Creative Technology |
| 2025 | Machine Learning for Healthcare Applications | Astha College of IT and Management |
| 2024 | AI in Education: Personalized Learning Systems | Astha College of IT and Management |
| 2023 | Ethical Issues in Artificial Intelligence and Machine Learning | Astha College of IT and Management |
| 2023 | AI and ML: Concepts, Applications, and Future Trends | Astha College of IT and Management |
| 2022 | Cyber Security and Awareness in the Digital Era | Astha College of IT and Management |
| 2018 | Network Security | Human Resource Development Centre |
| 2016 | Smart Phone Architecture | Human Resource Development Centre |
presentation
| Sl. No. | Year | Title of Paper | Conference / Proceedings |
|---|---|---|---|
| 1 | 2020 | Elliptic Curve Cryptography-Based Signcryption Scheme with a Strong Designated Verifier for the Internet of Things | Machine Learning and Information Processing |
| 2 | 2023 | ISP: An Improved Slicing Pair Code for Skewed Slicing Floorplan | 36th International Conference on VLSI Design and 22nd International Conference on Embedded Systems (VLSID 2023) |
| 3 | 2023 | Role of ICT in National Education Policy (NEP)-2020 | 24th Annual Faculty Convention of ISTE & National Seminar on NEP-2020 |
| 4 | 2026 | Efficient Multi-Fault Detection in Digital Microfluidic Biochips Using an Adaptive Hybrid Traversal Technique | International Conference on Emerging Systems and Intelligent Computing (ESIC 2026) |
- Qualified GATE (Computer Science & Information Technology) in 2012.
- Qualified UGC-NET (Computer Science & Applications) in June 2014 and December 2014.
- NPTEL Certified in Database Management Systems and Machine Learning.
| Sl. No. | Year | Activity / Programme | Organizer / Institution | Duration / Type |
|---|---|---|---|---|
| 1 | 2016 | Applied Cyber Security | Indian Institute of Technology Bhubaneswar under GIAN | 05–12 August 2016 |
| 2 | 2016 | Digital Signatures and Public Key Infrastructure (PKI) | Centre for Development of Advanced Computing | One-Day Training Programme |
| 3 | 2017 | Short Term Course on LaTeX | Veer Surendra Sai University of Technology (TEQIP-III Sponsored) | One Week STC |
| 4 | 2019 | NPTEL Online Certification – Database Management System | National Programme on Technology Enhanced Learning | 8-Week Online Course |
| 5 | 2019 | NPTEL Online Certification – Machine Learning | National Programme on Technology Enhanced Learning | 8-Week Online Course |
| 6 | 2019 | Presented Research Paper at ICMLIP-2019 | International Conference on Machine Learning and Information Processing (ICMLIP-2019) | International Conference |
| 7 | 2020 | Faculty Development Programme on “Advancements in IoT” | Marathwada Mitra Mandal’s College of Engineering | 5-Day FDP |
| 8 | 2020 | Five Days Workshop on Effective Teaching in Computer Science | Central University of Rajasthan | 5-Day Workshop |
| 9 | 2021 | Refresher Course in Information and Communication Technology | Human Resource Development Centre, Utkal University | Refresher Course |
| 10 | 2022 | Orientation Programme for Faculty in Universities/Colleges/Institutes of Higher Education | Ramanujan College, University of Delhi under PMMMNMTT, Ministry of Education | Four-Week Orientation Programme |
| 11 | 2021–2022 | Refresher Course in Mathematical Sciences | Ramanujan College, University of Delhi under PMMMNMTT, Ministry of Education | Refresher Course |
| 12 | 2022 | National Level FDP on Advanced Machine Learning Models using Python | Vignan’s Institute of Management and Technology for Women | One Week FDP |
- OSD, Social Media
- Coordinator, iGOT Karmayogi – Sadhana Saptah
- NIRF Working Committee Member
- NAAC Committee Member
- BoS Member, Banki College, Banki
- BoS Member, Udayanath College of Science and Technology, Adaspur, Cuttack
- BoS Member, BJB College, Bhubaneswar
- BoS Member, PN College, Khordha
- BoS Member, SCS College, Puri
- Associate Course Coordinator, IMCA





