
| Year | UGC - NET | GATE | Civil Service | On Campus Recruitment | Off Campus Recruitment | Banking Service |
|---|---|---|---|---|---|---|
| 2010-11 | 1 | 2 | 0 | 6 | 11 | 6 |
| 2011-12 | 0 | 1 | 0 | 7 | 8 | 6 |
| 2012-13 | 0 | 1 | 0 | 5 | 16 | 0 |
| 2013-14 | 0 | 0 | 0 | 4 | 12 | 3 |
| 2014-15 | 1 | 0 | 1 | 4 | 8 | 0 |
| 2015-16 | 1 | 2 | 0 | 7 | 1 | 0 |






