| SEMESTER -I | PAPER NAME | PAPER CODE | DURATION (in hrs) | TEACHER |
|---|---|---|---|---|
| HUMAN ANATOMY AND PHYSIOLOGY I - THEORY | BP101T | 3 | Dr. G.C. NAYAK (GF) | |
| PHARMACEUTICAL ANALYSIS I - THEORY | BP102T | 3 | Dr. RANJIT MOHAPATRA | |
| PHARMACEUTICS I - THEORY | BP103T | 3 | Dr. SRADHANJALI PATRA | |
| PHARMACEUTICAL INORGANIC CHEMISTRY - THEORY | BP104T | 3 | Dr. RANIT MOHAPATRA | |
| COMMUNICATION SKILLS - THEORY | BP105T | 2 | Mrs. MAMATA RATH | |
| REMEDIAL BIOLOGY/REMEDIAL MATHEMATICS - THEORY | BP106RBT BP106RMT | 2 | DR. KBS(GF)/Dr. PCJ (GF) | |
| HUMAN ANATOMY AND PHYSIOLOG Y- PRATICAL | BP107P | 4 | DR. DEBASISH PRADHAN | |
| PHARMACEUTICAL ANALYSIS I - PRACTICAL | BP108P | 4 | DR. RANJIT MOHAPATRA | |
| PHARMACEUTICS I - PRACTICAL | BP109P | 4 | Dr. SRADHANJALI PATRA | |
| PHARMACEUTICAL INORGANIC CHEMISTRY - PRACTICAL | BP110P | 4 | DR. RANJIT MOHAPATRA | |
| COMMUNICATION SKILLS – PRACTICAL | BP111P | 2 | Mrs. MAMATA RATH | |
| REMEDIAL BIOLOGY – PRACTICAL | BP112RBP | 2 | Prof. A.K PATRA | |
| SEMESTER -I | PAPER NAME | PAPER CODE | DURATION (in hrs) | TEACHER |
| HUMAN ANATOMY AND PHYSIOLOGY I - THEORY | BP101T | 3 | Dr. G.C. NAYAK (GF) | |
| PHARMACEUTICAL ANALYSIS I - THEORY | BP102T | 3 | Dr. RANJIT MOHAPATRA | |
| PHARMACEUTICS I - THEORY | BP103T | 3 | Dr. SRADHANJALI PATRA | |
| PHARMACEUTICAL INORGANIC CHEMISTRY - THEORY | BP104T | 3 | Dr. RANIT MOHAPATRA | |
| COMMUNICATION SKILLS - THEORY* | BP105T | 2 | Mrs. MAMATA RATH | |
| REMEDIAL BIOLOGY/REMEDIAL MATHEMATICS - THEORY | BP106RBT BP106RMT | 2 | DR. KBS(GF)/Dr. PCJ (GF) | |
| HUMAN ANATOMY AND PHYSIOLOG Y- PRATICAL | BP107P | 4 | DR. DEBASISH PRADHAN | |
| PHARMACEUTICAL ANALYSIS I - PRACTICAL | BP108P | 4 | DR. RANJIT MOHAPATRA | |
| PHARMACEUTICS I - PRACTICAL | BP109P | 4 | Dr. SRADHANJALI PATRA | |
| PHARMACEUTICAL INORGANIC CHEMISTRY - PRACTICAL | BP110P | 4 | DR. RANJIT MOHAPATRA | |
| COMMUNICATION SKILLS – PRACTICAL* | BP111P | 2 | Mrs. MAMATA RATH | |
| REMEDIAL BIOLOGY – PRACTICAL* | BP112RBP | 2 | Prof. A.K PATRA | |
| SEMESTER-III | PAPER NAME | PAPER CODE | DURATION (in hrs) | TEACHER |
| PHARMACEUTICAL ORGANIC CHEMISTRY II – THEORY | BP301T | 3 | DR. SUSANTA KUMAR SAHU | |
| PHYSICAL PHARMACEUTICS I – THEORY | BP302T | 3 | DR. SARADHANJALI PATRA | |
| PHARMACEUTICAL MICROBIOLOGY – THEORY | BP303T | 3 | MRS. P.JALLY | |
| PHARMACEUTICAL ENGINEERING – THEORY | BP304T | 3 | DR.SUNIT KUMAR SAHOO | |
| PHARMACEUTICAL ORGANIC CHEMISTRY II – PRACTICAL | BP305P | 4 | DR. SUSANTA KUMAR SAHU | |
| PHYSICAL PHARMACEUTICS I – PRACTICAL | BP306P | 4 | DR. SARADHANJALI PATRA | |
| PHARMACEUTICAL MICROBIOLOGY – PRACTICAL | BP307P | 4 | Mr. GCMANTRI (GF) | |
| PHARMACEUTICAL ENGINEERING –PRACTICAL | BP308P | 4 | DR.SUNIT KUMAR SAHOO | |
| SEMESTER -IV | PAPER NAME | PAPER CODE | DURATION (in hrs) | TEACHER |
| PHARMACEUTICAL ORGANIC CHEMISTRY III-THEORY | BP401T | 3 | DR. R. MOHAPATRA | |
| MEDICINAL CHEMISTRY I-THEORY | BP402T | 3 | DR. SUSANTA KUMAR SAHU | |
| PHYSICAL PHARMACEUTICS II-THEORY | BP403T | 3 | DR. SARADHANJALI PATRA | |
| PHARMACOLOGY I-THEORY | BP404T | 3 | DR. DEBASISH PRADHAN | |
| PHARMACOGNOSY AND PHYTOCHEMISTRY I-THEORY | BP405T | 3 | DR. SAGAR KUMAR MISHRA | |
| MEDICINAL CHEMISTRY I-PRATICAL | BP406P | 4 | DR. SUSANTA KUMAR SAHU | |
| PHYSICAL PHARMACEUTICS II-PRATICAL | BP407P | 4 | DR. SARADHANJALI PATRA | |
| PHARMACOLOGY I-PRATICAL | BP408P | 4 | DR. DEBASISH PRADHAN | |
| PHARMACOGNOSY AND PHYTOCHEMISTRY I- PRATICAL | BP409P | 4 | DR. SAGAR KUMAR MISHRA | |
| SEMESTER-V | PAPER NAME | PAPER CODE | DURATION (in hrs) | TEACHER |
| MEDICINAL CHEMISTRY II- THEORY | BP501T | 3 | DR. SUSANTA KUMAR SAHU | |
| FORMULATIVE PHARMACY-THEORY | BP502T | 3 | DR. SARADHANJALI PATRA | |
| PHARMACOLOGY II-THEORY | BP503T | 3 | DR. DEBASISH PRADHAN | |
| PHARMACOGNOSY AND PHYTOCHEMISTRY II-THEORY | BP504T | 3 | DR. SAGAR KUMAR MISHRA | |
| PHARMACEUTICAL JURISPRUDENCE-THEORY | BP505T | 3 | Mr. RANJAN KUMAR SETHY | |
| FORMULATIVE PHARMACY –PRATICAL | BP506P | 4 | DR. SUNIT KUMAR SAHOO | |
| PHARMACOLOGY II-PRATICAL | BP507P | 4 | DR. DEBASISH PRADHAN | |
| PHARMACOGNOSY AND PHYTOCHEMISTRY II-PRATICAL | BP508T | 4 | DR. SAGAR KUMAR MISHRA | |
| SEMESTER-VI | PAPER NAME | PAPER CODE | DURATION (in hrs) | TEACHER |
| MEDICINAL CHEMISTRY III-THEORY | BP601T | 3 | DR. SUSANTA KUMAR SAHU | |
| PHARMACOLOGY III-THEORY | BP602T | 3 | DR. DEBASISH PRADHAN | |
| HERBAL DRUG TECHNOLOGY -THEORY | BP603T | 3 | DR. SAGAR KUMAR MISHRA | |
| BIOPHARMACEUTICS AND PHARMACOKINETICS -THEORY | BP604T | 3 | DR. SUNIT KUMAR SAHOO | |
| PHARMACEUTICAL BIOTECHNOLOGY –THEORY | BP605T | 3 | DR. R.C. JENA | |
| QUALITY ASSURANCE -THEORY | BP606T | 3 | DR. SARADHANJALI PATRA | |
| MEDICINAL CHEMISTRY III- PRATICAL | BP607P | 4 | DR. SUSANTA KUMAR SAHU | |
| PHARMACOLOGY III- PRATICAL | BP608P | 4 | DR. DEBASISH PRADHAN | |
| HERBAL DRUG TECHNOLOGY-PRATICAL | BP609P | 4 | DR. SAGAR KUMAR MISHRA | |
| SEMESTER-VII | PAPER NAME | PAPER CODE | DURATION (in hrs) | TEACHER |
| INSTRUMENTAL METHODS OF ANALYSIS –THEORY | BP701T | 3 | DR. RANJIT MOHAPATRA | |
| INDUSTRIAL PHARMACY -THEORY | BP702T | 3 | DR. SARADHANJALI PATRA | |
| PHARMACY PRACTICE -THEORY | BP703T | 3 | DR. GC NAYAK (GF) | |
| NOVEL DRUG DELIVERY SYSTEM- THEORY | BP704T | 3 | DR. SUSANTA KUMAR SAHU | |
| INSTRUMENTAL METHODS OF ANALYSIS –PRATICAL | BP705P | 4 | DR. RANJIT MOHAPATRA | |
| PRATICE SCHOOL* | BP706PS | 12 | ||
| SEMESTER-VIII | PAPER NAME | PAPER CODE | DURATION (in hrs) | TEACHER |
| BIOSTATISTICS AND RESEARCH METHODOLOGY | BP801T | 3 | DR. PC JENA | |
| SOCIAL AND PREVENTIVE PHARMACY | BP802T | 3 | DR. G.C. NAYAK | |
| PHARMACEUTICAL REGULATORY SCIENCE | BP803ET | |||
| PHARMACEUTICAL MARKETING | BP804ET | |||
| PHARMACOVIGILANCE | BP805ET | |||
| QUALITY CONTROL AND STANDARDIZATION OF HERBALS | BP806ET | 3+3=6 | ||
| COMPUTER AIDED DRUG DESIGN | BP807ET | |||
| CELL AND MOLECULAR BIOLOGY | BP808ET | |||
| COSMETICS SCIENCE | BP809ET | |||
| EXPERIMENTAL PHARMACOLOGY | BP810ET | |||
| ADVANCED INSTRUMENTATION TECHIQUES | BP811ET | |||
| PROJECT WORK | BP812PW | 12 |





