ODIA DEPARTMENT, UTKAL UNIVERSITY, VANIVIHAR
YEAR WISE NET/JRF QUALIFIED SCHOLARS
(2017, 2018, 2019, 2020)
| S.N | Name | Male/Female | Category | UGCNET/JRF | QUALIFYING YEAR | PLACEMENT |
| 1 | Subash Chandra Behera | Male | SC | UGC-JRF | 2016-17 | SSB (Subhadra Mahatav College, Asuressswara) |
| 2 | Pushpalata Behera | Female | SEBC | UGC-JRF | 2016-17 | SSB (panchayat Prahaalaad College, Nischantkoili) |
| 3 | Adyarshmi Mishra | Female | Gen | UGC-JRF | 2016-17 | SSB () |
| 4 | Rudranarayan Sahoo | Male | Gen | UGC-JRF | 2016-17 | OPSC (Bhadrak College) |
| 5 | Sushree Sangita Mohapatra | Female | Gen | UGC-NET | 2016-17 | SSB (badamba College) |
| 6 | Anita Dalai | Female | ST | UGC-JRF | 2016-17 | SSB (Udala College) |
| 7 | Kasturi Malick | Female | SC | UGC-NET | 2016-17 | SSB (Salepur College |
| 8 | Nirupama Mahanta | Female | OBC | UGC-NET | 2016-17 | NA |
| 9 | Sabita Tudu | Female | ST | UGC-NET | 2016-17 | SSB |
| 10 | Roji Malick | Female | SC | UGC-NET | 2016-17 | SSB |
| 11 | Priyabrata Sahoo | Male | OBC | UGC-NET | 2016-17 | SSB (nabarangpur) |
| 12 | Karunakaara Roul | Male | SC | UGC-NET | 2017-18 | SSB (Bhubana Col) |
| 13 | Kalia Sethy | Male | SC | UGC-NET | 2017-18 | SSB (Bainda Col) |
| 14 | Prakash Behera | Male | SC | UGC-NET | 2017-18 | |
| 15 | MENON SAHOO | Male | SEBC | UGC-JRF | 2017-18 | |
| 16 | Swayamprabha Samal | Female | General | UGC -JRF | 2017-18 | |
| 17 | Pratima Mohapatra | Female | General | UGC -JRF | 2017-18 | |
| 18 | Sadananda Datta | Male | OBC | UGC -JRF | 2017-18 | |
| 19 | Satya Sundara patra | Male | General | UGC -JRF | 2017-18 | |
| 20 | Purnima Parichha | Female | General | UGC -JRF | 2017-18 | |
| 21 | Sukant Ku. Barik | Male | General | UGC -JRF | 2017-18 | |
| 22 | Mohan Kara | Male | General | UGC -JRF | 2017-18 | |
| 23 | Jayanta Ku. Parida | Male | General | UGC -SRF | 2017-18 | |
| 24 | Bimala Ku. Roul | Male | OBC | UGC -SRF | 2017-18 | |
| 25 | Satyabrata Das | Male | General | UGC -JRF | 2017-18 | |
| 26 | Malayakanta Pradhan | Male | OBC | UGC -JRF | 2017-18 | |
| 27 | Purnima Sahoo | Female | OBC | UGC -JRF | 2017-18 | |
| 28 | Purna Chandra Sahoo | Male | General | UGC -JRF | 2017-18 | SSB |
| 29 | Brajamohan Meher | Male | OBC | UGC -JRF | 2017-18 | |
| 30 | Suryakanta Dash | Male | General | UGC -JRF | 2017-18 | SSB (Marshaghai College) |
| 31 | Mithun Malik | Male | SC | UGC -JRF | 2017-18 | SSB () |
| 32 | Minati Parida | Female | SCBC | UGC-NET | 2017-18 | SSB () |
| 33 | Jasobanti Behera | Female | SCBC | UGC-NET | 2017-18 | |
| 34 | Apul Jena | Male | SC | UGC-NET | 2017-18 | |
| 35 | Dipun Puhan | Male | OBC | UGC-NET | 2017-18 | |
| 36 | Anita Naik | Female | ST | UGC-JRF | 2017-18 | |
| 37 | ITISHREE MOHAPATRA | Female | SEBC | UGC-NET | 2018-19 | |
| 38 | JHUNU RAY | Female | SC | UGC-NET | 2018-19 | |
| 39 | JATINDRA KUMAR PRAMANIK | Male | SEBC | UGC-JRF | 2018-19 | |
| 40 | RAJIV LOCHAN SAHOO | Male | SEBC | UGC-JRF | 2018-19 | |
| 41 | SMRUTI SARITA SWAIN | Female | SEBC | UGC-NET | 2018-19 | |
| 42 | Sushanta Jena | Male | SC | UGC-NET | 2018-19 | |
| 43 | ANDRESH MARANDI | Male | ST | UGC-NET | 2019-20 | |
| 44 | ARATI BHOI | Female | SC | UGC-NET | 2019-20 | |
| 45 | SATYABRATA PANDA | Male | General | UGC-JRF | 2019-20 | |
| 46 | DILLIP KUMAR SWAIN | Male | SEBC | UGC-JRF | 2019-20 | |
| 47 | HEMANTA KUMAR RANA | Male | OBC | UGC-NET | 2019-20 | |
| 48 | ITISHREE BARIK | Female | SEBC | UGC-NET (RGNF) | 2019-20 | |
| 49 | JATINDRA KUMAR PRAMANIK | Male | SEBC | UGC-JRF | 2019-20 | |
| 50 | JITENDRA BISWAL | Male | General | UGC-JRF | 2018-19 | |
| 51 | LOCHAN KHANDEI | Female | General | UGC-JRF | 2019-20 | |
| 52 | MADHABANANDA PATRA | Male | General | UGC-NET | 2019-20 | |
| 53 | MITU SENAPATI | Male | SEBC | UGC-JRF | 2019-20 | |
| 54 | NALINI BARIK | Female | OBC | UGC-NET | 2019-20 | |
| 55 | RANJAN KUMAR DALAI | Male | ST | UGC-NET | 2019-20 | |
| 56 | SANTOSH KUMAR DASH | Male | General | UGC-NET | 2019-20 | |
| 57 | SASHIBHUSAN JENA | Male | SC | UGC-JRF | 2019-20 | |
| 58 | SATYABRATA PANDA | Male | General | UGC-JRF | 2018-19 | |
| 59 | SEEMA SWAIN | Female | General | UGC-NET | 2019-20 | |
| 60 | SMRUTI SANDHYA | Female | SEBC | UGC-NET | 2019-20 | |
| 61 | SUBHASHREE MALLICK | Female | SC | UGC-NET | 2019-20 | |
| 62 | SUNITA NAIK | Female | SEBC | UGC-NET | 2019-20 | |
| 63 | SURYAKANTA MALLIK | Male | SC | UGC-NET | 2019-20 | |
| 64 | SUSAMA BEHERA | Female | SC | UGC-JRF | 2019-20 | |
| 65 | SUSHANTA BHUTIA | Male | General | UGC-NET | 2019-20 | |
| 66 | Prabhat Barik | Male | SC | UGC-NET | 2019-20 | |
| 67 | PRAGYAN RANI BEHERA | Female | SC | UGC-JRF | 2020-21 | |
| 68 | PRANGYA MISHRA | Female | General | UGC-NET | 2020-21 | |
| 69 | PRAVASINI GUIN | Female | SEBC | UGC-NET | 2020-21 | |
| 70 | SUBRAT KUMAR MAHAMANSINGH | Male | General | UGC-NET | 2019-20 | |
| 71 | SUCHISMITA MAHARANA | Female | General | UGC-JRF | 2019-20 | |
| 72 | Kanhu Charan Jena | Male | SC | UGC-NET (RGNF) | 2019-20 | |
| 73 | Adhikari Nilesh Kumar | Male | General | UGC-NET | 2019-20 | |
| 74 | Prakash Chandra Pradhan | Male | OBC | UGC-NET | 2019-20 | |
| 75 | Chandrakanta Malick | Male | SC | UGC-NET | 2019-20 | |
| 76 | Darpadalana Rath | Male | General | UGC-NET | 2019-20 | |
| 77 | Anitarani Sahoo | Female | General | UGC-NET | 2019-20 | |
| 78 | Anjali Patri | Female | General | UGC-NET | 2019-20 | |
| 79 | Susmita Behera | Female | OBC | UGC-NET | 2019-20 | |
| 80 | Sasmita Ghosh | Female | OBC | UGC-NET | 2019-20 | |
| 81 | Mathuri Behera | Female | SC | UGC-NET | 2019-20 | |
| 82 | Sabita Behera | Female | SC | UGC-NET | 2019-20 | |
| 83 | Nirupama Das | Female | General | UGC-NET | 2019-20 | |
| 84 | SUMITRA SAHOO | Female | SEBC | UGC-NET | 2020-21 | |
| 85 | Manoranjan Behera | Male | OBC | UGC-JRF | 2020-21 | |
| 86 | Sonali Priyadarshini | Female | OBC | UGC-NET | 2020-21 | |
| 87 | Subhasmita Mohapatra | Female | OBC | UGC-JRF | 2020-21 | |
| 88 | Swagatika Jena | Female | General | UGC-NET | 2020-21 | |
| 89 | Vagyashree Sahoo | Female | OBC | UGC-NET | 2020-21 | |
| 90 | Sujit Ku. Behera | Male | OBC | UGC-NET | 2020-21 | |
| 91 | Gouriprabha Mohanty | Female | General | UGC-NET | 2020-21 | |
| 92 | Subhasmita Singh | Female | OBC | UGC-NET | 2020-21 | |
| 93 | Dipak Mallik | Male | SC | UGC-NET | 2020-21 | |
| 94 | Prajnya Pranati Singh | Female | ST | UGC-NET | 2020-21 | |
| 95 | Mita Patra | Female | General | UGC-NET | 2020-21 | |
| 96 | Sonali Barik | Female | OBC | UGC-NET | 2020-21 |





