| Semester-1 | Paper Name: | Paper Code: | Duration: | Teacher |
|---|---|---|---|---|
| Organization Structure and Process | CP-101 | 6 months | Dr. S K Acharya | |
| Quantitative Techniques | CP-102 | 6 months | Dr. Tapan Kumar Lenka | |
| Managerial Economics | CP-103 | 6 months | Dr. RashmitaSahoo | |
| Organization Behavior | CP-104 | 6 months | Dr. MunaKalyani | |
| Computer Applications for Management | CP-105 | 6 months | Dr. DasathiSahu | |
| Financial Accounting for Managers | CP-106 | 6 months | Dr. Bishnpriya Mishra | |
| Business Communication | CP-107 | 6 months | Dr. Sarita Chopra Chakraborty | |
| Business & Corporate Laws. | CP-108 | 6 months | Prof M S Dash | |
| Semester-2 | Paper Name: | Paper Code: | Duration: | Teacher |
| Human Resource Management | CP-201 | 6 months | Dr Sujit k Acharya | |
| Operations Management | CP-202 | 6 months | Dr Tapan Kumar Lenka | |
| Marketing Management | CP-203 | 6 months | Prof MaheswarSahu | |
| Financial Management | CP-204 | 6 months | Dr RashmitaSahoo | |
| Economic & Business Environment | CP-205 | 6 months | Dr PratapAditya Mishra | |
| MIS & DSS | CP-206 | 6 months | Dr DasarthiSahu | |
| Research Methodology | CP-207 | 6 months | Dr S SDebasish | |
| Cost and Management Accounting | CP-208 | 6 months | Dr Bishnpriya Mishra |





